| Frequency | Name |
|---|---|
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 120.7 | FIA-DEVONPORT |
| 121.5 | AIR EMERGENCY |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 127.475 | SHARP AIRLINES |
| 129.5 | QANTAS |
| 130.125 | JETSTAR-HOBART |
| 130.225 | JETSTAR-LTON |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.375 | MARINE VHF 67 |
| 156.4 | MARINE VHF 8 |
| 156.425 | MARINE WEATHER |
| 156.475 | MARINE |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.575 | RAILSHUNT4 |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS BLUFF |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.05 | VK7RBL-BENLOMOND |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 463.025 | LCC QVMAG(D) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 465.4 | CSE CROSS COM |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 474.85 | TRANSPORT INSP |
| 476.4625 | UHF CB CH 42 |
| 476.4875 | UHF CB CH 43 |
| 476.6125 | UHF CB CH 48 |
| 476.65 | UHF CB CH 10 |
| 476.725 | UHF CB CH 13 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.775 | UHF CB CH 15 |
| 476.8 | UHF CB CH 16 |
| 476.8125 | UHF CB CH 56 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 476.875 | UHF CB CH 19 |
| 476.9 | UHF CB CH 20 |
| 476.9125 | UHF CB CH 60 |
| 476.925 | UHF CB CH 21 |
| 477.025 | UHF CB CH 25 |
| 477.0375 | UHF CB CH 65 |
| 477.05 | UHF CB CH 26 |
| 477.0625 | UHF CB CH 66 |
| 477.075 | UHF CB CH 27 |
| 477.1 | UHF CB CH 28 |
| 477.15 | UHF CB CH 30 |
| 477.175 | UHF CB CH 31 |
| 477.2 | UHF CB CH 32 |
| 477.225 | UHF CB CH 33 |
| 477.25 | UHF CB CH 34 |
| 477.3 | UHF CB CH 36 |
| 477.325 | UHF CB CH 37 |
| 477.3625 | UHF CB CH 78 |
| 477.375 | UHF CB CH 39 |
| 477.3875 | UHF CB CH 79 |
| 477.4 | UHF CB CH 40 |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Saturday, November 8, 2025
Loggings - 08/11/2025
Friday, November 7, 2025
Loggings - 07/11/2025
| Frequency | Name |
|---|---|
| 27.185 | 27MHZ CB |
| 27.285 | 27MHZ CB |
| 27.305 | 27MHZ CB |
| 27.355 | 27MHZ CB |
| 29.6 | 10M HAM SIMP |
| 53.875 | VK7RAA 6M |
| 118.7 | TOWER-LTON |
| 119.6 | LGH HELIPAD |
| 120.7 | FIA-DEVONPORT |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 129.5 | QANTAS |
| 130.225 | JETSTAR-LTON |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 145.175 | 2M HAM APRS |
| 146.4 | VK7RAA INPUT |
| 146.525 | 2M HAM SIMP |
| 146.7 | 2M HBT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.375 | MARINE VHF 67 |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.625 | RAILSHUNT5 |
| 157.775 | RAILSWITCH |
| 158.0 | TASRAIL SIMP VHF |
| 158.425 | LCC (INPUT) |
| 161.05 | TOX FREE SIMP |
| 161.075 | ARTEC |
| 162.15 | TASRAIL |
| 162.375 | TASRAIL-MILLERS BLUFF |
| 162.475 | BORAL |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.025 | LCC MT ARTHUR(D) |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 164.875 | TASRAIL |
| 405.0 | UNKNOWN |
| 413.35 | LGH SECURITY(D) |
| 414.025 | TASRAIL UHF LINK |
| 414.325 | TASWATER |
| 414.45 | TFS |
| 438.05 | VK7RBL-BENLOMOND |
| 438.55 | VK7RJG-MTARTHUR |
| 451.3 | TASWATER |
| 454.275 | METRO (TX) |
| 463.025 | BAOFENG 10 |
| 464.15 | SPATIAL ENTERPRISES PTY LTD |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 465.4 | CSE CROSS COM |
| 471.7 | PFEIFFER CRANES |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 474.85 | TRANSPORT INSP |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.525 | UHF CB CH 5 |
| 476.5375 | UHF CB CH 45 |
| 476.6 | UHF CB CH 8 |
| 476.6125 | UHF CB CH 48 |
| 476.625 | UHF CB CH 9 |
| 476.65 | UHF CB CH 10 |
| 476.6625 | UHF CB CH 50 |
| 476.7 | UHF CB CH 12 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.7625 | UHF CB CH 54 |
| 476.775 | UHF CB CH 15 |
| 476.8 | UHF CB CH 16 |
| 476.8125 | UHF CB CH 56 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 476.875 | UHF CB CH 19 |
| 476.8875 | UHF CB CH 59 |
| 476.9 | UHF CB CH 20 |
| 476.9125 | UHF CB CH 60 |
| 476.925 | UHF CB CH 21 |
| 477.0 | UHF CB CH 24 |
| 477.025 | UHF CB CH 25 |
| 477.0375 | UHF CB CH 65 |
| 477.05 | UHF CB CH 26 |
| 477.0625 | UHF CB CH 66 |
| 477.075 | UHF CB CH 27 |
| 477.0875 | UHF CB CH 67 |
| 477.1 | UHF CB CH 28 |
| 477.125 | UHF CB CH 29 |
| 477.1375 | UHF CB CH 69 |
| 477.1875 | UHF CB CH 71 |
| 477.2 | UHF CB CH 32 |
| 477.2125 | UHF CB CH 72 |
| 477.2375 | UHF CB CH 73 |
| 477.275 | UHF CB CH 35 |
| 477.2875 | UHF CB CH 75 |
| 477.325 | UHF CB CH 37 |
| 477.35 | UHF CB CH 38 |
| 477.3625 | UHF CB CH 78 |
| 477.375 | UHF CB CH 39 |
| 477.3875 | UHF CB CH 79 |
| 477.4 | UHF CB CH 40 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
| 495.0125 | UHF SIMPLEX |
| 495.0625 | VIZPIX |
| 509.9375 | RECYCAL PTY LTD |
Thursday, November 6, 2025
Loggings - 06/11/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 73.13 | B W MANION |
| 78.0125 | WTC WORKS |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 123.45 | AIR SIMP |
| 123.8 | ATC-LTON APPROACH |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 127.3 | CTAF-GT |
| 127.475 | SHARP AIRLINES |
| 129.5 | QANTAS |
| 130.225 | JETSTAR-LTON |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.5 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.375 | MARINE VHF 67 |
| 156.6 | MARINE VHF 12 |
| 156.7 | MARINE VHF 14 |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS BLUFF |
| 162.5 | BORAL |
| 162.55 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 162.6625 | TASRAIL-SNOWHILL |
| 163.025 | LCC MT ARTHUR(D) |
| 163.075 | LCC FREELANDS(D) |
| 163.475 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.475 | UHF CB CH 3 |
| 476.5 | UHF CB CH 4 |
| 476.525 | UHF CB CH 5 |
| 476.55 | UHF CB CH 6 |
| 476.575 | UHF CB CH 7 |
| 476.6 | UHF CB CH 8 |
| 476.625 | UHF CB CH 9 |
| 476.675 | UHF CB CH 11 |
| 476.7 | UHF CB CH 12 |
| 476.7125 | UHF CB CH 52 |
| 476.7625 | UHF CB CH 54 |
| 476.8 | UHF CB CH 16 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 476.975 | UHF CB CH 23 |
| 477.0125 | UHF CB CH 64 |
| 477.0625 | UHF CB CH 66 |
| 477.0875 | UHF CB CH 67 |
| 477.1 | UHF CB CH 28 |
| 477.1125 | UHF CB CH 68 |
| 477.125 | UHF CB CH 29 |
| 477.1625 | UHF CB CH 70 |
| 477.2 | UHF CB CH 32 |
| 477.2375 | UHF CB CH 73 |
| 477.2625 | UHF CB CH 74 |
| 477.325 | UHF CB CH 37 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
| 495.0625 | VIZPIX |
| 509.875 | OFFICE OF RACING INTEGRITY |
Tuesday, November 4, 2025
Guarding My Peace and Frequencies
It took me a long time to understand that sometimes hiding isn’t weakness, sometimes it’s survival.
Back then, I didn’t have the language I have now. I didn’t have the words autistic, overwhelmed, protecting my inner peace. All I knew was that life felt loud, unpredictable, and sharp around the edges. And my partner at the time, my ex ,made it sharper.
Radio scanning wasn’t just a hobby for me. It was my way of breathing.
While other people turned to meditation, music, scrolling their phones, I turned to the quiet crackle of the airwaves. A world where everything made sense in its own frequency-driven logic. No sudden emotional storms, no judgement, no noise that demanded more than I could give.
But with them, even that needed hiding.
“What are you listening to now?”
“Why can’t you just relax normally?”
“You’re being weird again.”
Those words burrowed deep. And when you already feel different your whole life, already feel like the world is made for people who speak a language you never quite learned, comments like that don’t just sting. They tell you your safe place isn’t allowed.
So I adapted. Masked harder. Shrunk smaller.
I would wait until they were asleep before turning the scanner on, sound low enough that only I could hear it. I’d pretend to be checking emails, or working late, when really I was holding onto the only quiet thing that helped my brain settle. Their footsteps would send me scrambling, not because I was doing anything wrong, but because I was afraid of losing the one grounding thing I had.
It wasn’t about radios. It never was.
It was about needing a pocket of predictability in a life where everything felt overwhelming. A ritual of calm in a relationship where I constantly felt judged, misunderstood, and too much and not enough all at once.
When I finally left, it wasn’t just relief, it was rediscovery.
The first night on my own, I turned the scanner on and didn’t lower the volume out of fear. I didn’t listen through headphones like I was committing a crime. I sat there and let the signals wash through the room, and for the first time in years, I didn’t brace for criticism.
And it hit me:
I wasn’t hiding a hobby.
I was protecting my peace.
I was trying to keep a part of myself alive in a space that didn’t make room for me.
Now, I don’t apologise for the way I decompress.
I don’t apologise for needing quiet, structure, or comfort in patterns.
I don’t apologise for being autistic and needing the world to make sense in ways that aren’t always typical.
The airwaves still hum at night, and I still listen.
Not in hiding.
Not in fear.
But in honour of the version of me who held on when it was hardest.
I guard my peace now, openly.
And the world is clearer on this side of the static.
Loggings - 02/11/2025
| Frequency | Name |
|---|---|
| 73.13 | B W MANION |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 123.45 | AIR SIMP |
| 123.8 | ATC-LTON APPROACH |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 127.3 | CTAF-GT |
| 129.5 | QANTAS |
| 130.225 | JETSTAR-LTON |
| 130.35 | VELOCITY |
| 146.4 | VK7RAA INPUT |
| 146.5 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.425 | MARINE WEATHER |
| 156.6 | MARINE VHF 12 |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 158.0 | TASRAIL SIMP VHF |
| 162.375 | TASRAIL-MILLERS BLUFF |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL HOBART |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.025 | LCC MT ARTHUR(D) |
| 163.475 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 471.7 | PFEIFFER CRANES |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.6 | UHF CB CH 8 |
| 476.675 | UHF CB CH 11 |
| 476.725 | UHF CB CH 13 |
| 476.7625 | UHF CB CH 54 |
| 476.8 | UHF CB CH 16 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9125 | UHF CB CH 60 |
| 476.9875 | UHF CB CH 63 |
| 477.0375 | UHF CB CH 65 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Loggings - 01/11/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.9 | CTAF NW |
| 127.3 | CTAF-GT |
| 129.5 | QANTAS |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.425 | 2M SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.375 | MARINE VHF 67 |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS BLUFF |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.625 | UHF CB CH 9 |
| 476.7375 | UHF CB CH 53 |
| 476.7625 | UHF CB CH 54 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9625 | UHF CB CH 62 |
| 477.075 | UHF CB CH 27 |
| 477.15 | UHF CB CH 30 |
| 477.2 | UHF CB CH 32 |
| 477.325 | UHF CB CH 37 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Thursday, October 30, 2025
1 Hour Band Search 12pm to 1pm - 29/10/2025
30 to 45MHZ - Lots of splatter. Some paging signals around 40MHz
134.75 AIS
160.09 - Tasgrn / tasrail splater
162.38 - tasrail
163.84 - Data
164.875 - Data
404.875 - Data
405.0 - TFS Alarm Tones
413.825 - Data
414.325 - Data
451.3 - Data
476.85 - UHF CB TIP
126.5 - ATC
474.775 - UTAS (DMR)
123.8 - ATC
413.35 - Data
162.5 - Boral
464.275 - METRO Abels Hill
464.375 - METRO Free lands Lookout
162.6125 - TASRAIL
127.3 - ATC
162.375 - TASRAIL
454.275 - METRO Input
118.7 - ATC Launceston Tower
158 - Tasrail
Wednesday, October 29, 2025
Close Call vs Frequency Counter – October 2025 Field Test
Testing Location: Home backyard
Date: October 2025
Equipment:
-
Uniden BC125AT (Close Call feature)
-
Baofeng UV-17 (Frequency Counter mode)
-
TX Source: 0.5W UHF CB handheld locked on Channel 80 (477.4125 MHz)
The Test
This backyard experiment was designed to compare how quickly and accurately two popular handheld radios can detect nearby transmissions — the Uniden BC125AT using its Close Call feature, and the Baofeng UV-17 using its built-in frequency counter.
A low-power UHF CB radio was used as the signal source, transmitting continuously on 477.4125 MHz (Channel 80). Both receivers were placed side by side at various distances to see which one would pick up the signal first.
The Results
The Uniden BC125AT consistently had the edge, triggering a Close Call hit about 2.5 meters earlier than the Baofeng UV-17 detected the same signal.
This confirms that Uniden’s Close Call system — which is purpose-built for near-field signal detection — remains faster and more sensitive at identifying strong, nearby transmitters compared to the Baofeng’s frequency counter, which relies on slower signal sampling.
Takeaway
If you’re hunting for unknown local transmitters or doing field monitoring, Close Call still wins for speed and reliability.
The Baofeng’s counter is handy in a pinch, but it’s more of a convenience tool — not a dedicated near-field receiver.
Still, it’s great to see both radios perform well in the test, especially in a simple home setup using everyday gear.
🎥 Watch the video: Close Call and Frequency Mode Testing – October 2025
Loggings - 28/10/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 73.13 | B W MANION |
| 78.0125 | WTC WORKS |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 123.45 | AIR SIMP |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 127.3 | CTAF-GT |
| 129.5 | QANTAS |
| 130.225 | JETSTAR-LTON |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.5 | 2M HAM SIMP |
| 146.525 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.4 | MARINE VHF 8 |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS BLUFF |
| 162.5 | BORAL |
| 162.55 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.025 | LCC MT ARTHUR(D) |
| 163.075 | LCC FREELANDS(D) |
| 163.475 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 462.075 | TASPORTS |
| 462.375 | TASPORTS |
| 463.025 | LCC QVMAG(D) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 471.7 | PFEIFFER CRANES |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.55 | UHF CB CH 6 |
| 476.575 | UHF CB CH 7 |
| 476.5875 | UHF CB CH 47 |
| 476.625 | UHF CB CH 9 |
| 476.6625 | UHF CB CH 50 |
| 476.7 | UHF CB CH 12 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.775 | UHF CB CH 15 |
| 476.8 | UHF CB CH 16 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9625 | UHF CB CH 62 |
| 476.975 | UHF CB CH 23 |
| 477.075 | UHF CB CH 27 |
| 477.1 | UHF CB CH 28 |
| 477.125 | UHF CB CH 29 |
| 477.1375 | UHF CB CH 69 |
| 477.175 | UHF CB CH 31 |
| 477.2125 | UHF CB CH 72 |
| 477.25 | UHF CB CH 34 |
| 477.3 | UHF CB CH 36 |
| 477.325 | UHF CB CH 37 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Tuesday, October 28, 2025
Extreme Scanning Story - The 509MHz Connection
It was late — the kind of late where the streets are empty, and the hum of distant transformers fills the silence. I was staying overnight in the same city as an industrial area, about 200 km from home. Work had me stationed not far from the head office of a company that also operates a major site near where I live.
A few months earlier, I’d been combing through the ACMA database and stumbled across a handful of UHF frequencies licensed to the company. Strangely, I’d never logged any activity from them at home — dead air every time I checked. That got me thinking: maybe they only use them locally, near their main base of operations.
So, scanner packed, ScannerFreakDB ready on my phone, and coffee in hand, I decided to find out.
Night One
From the hotel, I set up my gear by the window overlooking the industrial estate. The scanner ran all night, CloseCall enabled, antenna pointed roughly toward the cluster of buildings where the company operated. Nothing. Not a blip, not a burst, not even a stray carrier.
It was disappointing, but I wasn’t ready to give up.
Night Two
This time, I decided to get up close and personal.
Just after midnight, I drove out to the edge of their facility — a maze of chain-link fencing, floodlights, and the occasional movement of forklifts in the distance. CloseCall was armed and scanning hard.
I might have gone right up to the gate. And I might have claimed to be lost, asking the guard if “Dave” — a completely random name — was working that night. It worked better than expected. The guard picked up his radio to check, and right then my scanner lit up — 509.XXXX MHz with a CTCSS tone of XX.X Hz.
Bingo.
That single moment confirmed it: their UHF system was active, just quiet unless directly used. I stayed in the area for another hour, tuning the upper end of the band, where I soon uncovered two more channels — one clearly used for site services chatter, and another for operations.
The Real Twist
When I got home a few days later, curiosity got the better of me. I tuned those same frequencies again, just to see.
To my surprise, they were alive — same frequencies, but with different CTCSS tones. The same company, same equipment, but separate tone setups for each site.
That night proved it: the frequencies listed in the ACMA DB weren’t just dead entries — they were part of a carefully segmented radio system spanning multiple sites, quietly linking operations across hundreds of kilometres.
And all it took to confirm it was a late-night drive, a little curiosity, and being “accidentally lost” at just the right gate.
Monday, October 27, 2025
Loggings - 26/10/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 73.13 | B W MANION |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 127.3 | CTAF-GT |
| 129.5 | QANTAS |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 156.4 | MARINE VHF 8 |
| 156.6 | MARINE VHF 12 |
| 156.8 | MARINE VHF 16 |
| 157.625 | RAILSHUNT5 |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.525 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 471.7 | PFEIFFER CRANES |
| 473.4 | TASRAIL SIMP UHF |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.475 | UHF CB CH 3 |
| 476.5 | UHF CB CH 4 |
| 476.5625 | UHF CB CH 46 |
| 476.6 | UHF CB CH 8 |
| 476.6375 | UHF CB CH 49 |
| 476.675 | UHF CB CH 11 |
| 476.7 | UHF CB CH 12 |
| 476.725 | UHF CB CH 13 |
| 476.775 | UHF CB CH 15 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 476.875 | UHF CB CH 19 |
| 476.9125 | UHF CB CH 60 |
| 477.0 | UHF CB CH 24 |
| 477.0375 | UHF CB CH 65 |
| 477.075 | UHF CB CH 27 |
| 477.1125 | UHF CB CH 68 |
| 477.15 | UHF CB CH 30 |
| 477.1875 | UHF CB CH 71 |
| 477.225 | UHF CB CH 33 |
| 477.325 | UHF CB CH 37 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Sunday, October 26, 2025
Loggings - 24/10/2025
| Frequency | Name |
|---|---|
| 73.13 | B W MANION |
| 78.0125 | WTC WORKS |
| 118.1 | TOWER-HOBART |
| 119.6 | LGH HELIPAD |
| 123.8 | ATC-LTON APPROACH |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 127.3 | CTAF-GT |
| 129.5 | QANTAS |
| 130.225 | JETSTAR-LTON |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.5 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.4 | MARINE VHF 8 |
| 156.6 | MARINE VHF 12 |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.475 | BORAL |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 462.075 | TASPORTS |
| 462.375 | TASPORTS |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 471.7 | PFEIFFER CRANES |
| 473.4 | TASRAIL SIMP UHF |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
| 495.0625 | VIZPIX |
| 509.875 | OFFICE OF RACING INTEGRITY |
Monday, October 20, 2025
