| Freq | Callsign | Service | Status |
|---|---|---|---|
| 146.4 | VK7RAA INPUT | Amateur Radio | Active |
| 146.625 | VK7RMD 2M HAM NW | Amateur Radio | Active |
| 147.000 | VK7RAA 2M Repeater | Amateur Radio | Active |
| 404.81875 | METRO - LINK | Business | Active |
| 414.025 | TASRAIL UHF LINK | TasRail | Active |
| 438.4125 | VK7RJG(D) | Amateur Radio | Active |
| 438.550 | VK7RJG 70CM Repeater | Amateur Radio | Active |
| 450.68125 | TASRAIL | TasRail | Active |
| 454.275 | METRO (TX) | Business | Active |
| 462.075 | TASPORTS | Business | Active |
| 462.375 | TASPORTS | Business | Active |
| 463.025 | LCC QVMAG(D) | Councils | Active |
| 464.275 | METRO ABLES | Business | Active |
| 464.375 | METRO FREELANDS | Business | Active |
| 473.500 | TASRAIL UHF | TasRail | Active |
| 474.775 | UNI SECURITY (DMR) | Business | Active |
| 474.925 | PFEIFFER CRANES | Business | Active |
Total Records: 17
No comments:
Post a Comment