RadioFreakDB Export
Generated: 10/12/2026, 6:03:07 PM
| Frequency | Callsign | Mode | Service |
|---|---|---|---|
| 73.13 | B W MANION | FM | Business |
| 118.7 | TOWER-LTON | AM | Airband |
| 120.7 | FIA-DEVONPORT | AM | Airband |
| 123.45 | AIR SIMP | AM | Airband |
| 123.8 | ATC-LTON APPROACH | AM | Airband |
| 123.95 | FIA-NW | AM | AirBand |
| 126.5 | ATC-NORTH | AM | Airband |
| 126.7 | CTAF | AM | Airband |
| 127.3 | CTAF-GT | AM | Airband |
| 129.5 | QANTAS | AM | Airband |
| 130.225 | JETSTAR-LTON | AM | Airband |
| 130.35 | VELOCITY | AM | Airband |
| 131.650 | QANTAS DEVONPORT | AM | Airband |
| 146.4 | VK7RAA INPUT | FM | Amateur Radio |
| 146.500 | 2M HAM Simplex | FM | Amateur Radio |
| 147.000 | VK7RAA 2M Repeater | FM | Amateur Radio |
| 156.4 | MARINE VHF 8 | FM | Marine |
| 156.425 | MARINE WEATHER | FM | Marine |
| 156.6 | MARINE VHF 12 | FM | Marine |
| 156.7 | MARINE VHF 14 | FM | Marine |
| 157.5375 | RAILSHUNT3 | FM | TasRail |
| 157.825 | RAIL SIMP | TasRail | |
| 157.9 | BORAL - INPUT | FM | Business |
| 157.925 | TASRAIL | FM | TasRail |
| 158 | TASRAIL SIMP VHF | FM | TasRail |
| 162.15 | TASRAIL | FM | TasRail |
| 162.375 | TASRAIL-MILLERS BLUFF | FM | TasRail |
| 162.500 | BORAL | FM | Business |
| 162.550 | TASRAIL | FM | TasRail |
| 162.6125 | TASRAIL MT ARTHUR | FM | TasRail |
| 163.075 | LCC FREELANDS(D) | DMR | Councils |
| 163.575 | LCC MT ARTHUR(D) | DMR | Councils |
| 404.81875 | METRO - LINK | FM | Business |
| 413.35 | LGH SECURITY(D) | DMR | Business |
| 414.025 | TASRAIL UHF LINK | FM | TasRail |
| 414.425 | TASRAIL UHF LINK | FM | TasRail |
| 438.4125 | VK7RJG(D) | DMR | Amateur Radio |
| 438.550 | VK7RJG 70CM Repeater | FM | Amateur Radio |
| 462.325 | SPOTLIGHT LAUNCESTON | FM | Business |
| 463.025 | LCC QVMAG(D) | NXDN | Councils |
| 464.275 | METRO ABLES | FM | Business |
| 464.375 | METRO FREELANDS | FM | Business |
| 471.7 | PFEIFFER CRANES | FM | Business |
| 473.500 | TASRAIL UHF | FM | TasRail |
| 474.775 | UNI SECURITY (DMR) | DMR | Business |
| 474.85 | TRANSPORT INSP | FM | Business |
| 475.000 | UNKNOWN | FM | Business |
| 475.0562 | PFEIFFER CRANES | Business | |
| 476.425 | UHF CB CH 1 | FM | UHF CB |
| 476.450 | UHF CB 02 | FM | UHF CB |
| 476.525 | UHF CB CH 5 | UHF CB | |
| 476.7 | UHF CB CH 12 | FM | UHF CB |
| 476.75 | UHF CB CH 14 | FM | UHF CB |
| 476.775 | UHF CB CH 15 | FM | UHF CB |
| 476.7875 | UHF CB CH 55 | UHF CB | |
| 476.8 | UHF CB CH 16 | FM | UHF CB |
| 476.8125 | UHF CB CH 56 | FM | UHF CB |
| 476.825 | UHF CB CH 17 | FM | UHF CB |
| 476.8375 | UHF CB CH 57 | UHF CB | |
| 476.850 | UHF CB 18 (TIP) | FM | UHF CB |
| 476.925 | UHF CB CH 21 | UHF CB | |
| 477.1 | UHF CB CH 28 | FM | UHF CB |
| 477.1625 | UHF CB CH 70 | FM | UHF CB |
| 477.1875 | UHF CB CH 71 | UHF CB | |
| 477.2 | UHF CB CH 32 | FM | UHF CB |
| 477.25 | UHF CB CH 34 | FM | UHF CB |
| 477.35 | UHF CB CH 38 | FM | UHF CB |
| 477.375 | UHF CB CH 39 | FM | UHF CB |
| 477.4 | UHF CB CH 40 | FM | UHF CB |
| 477.4125 | UHF CB CH 80 | FM | UHF CB |
| 494.925 | LAUNCESTON AQUATIC CENTRE | FM | Councils |
| 495.0625 | VIZPIX | FM | Business |
| 509.875 | OFFICE OF RACING INTEGRITY | FM | Business |
| 509.8875 | UHF SIMPLEX | FM | Business |
Exported from RadioFreakDB by VK7AAL