RadioFreakDB Export
Generated: 03/11/2026, 10:51:39 am
| Frequency | Callsign | Mode | Service |
|---|---|---|---|
| 53.875 | VK7RAA 6M | FM | Amateur Radio |
| 73.13 | B W MANION | FM | Business |
| 118.7 | TOWER-LTON | AM | Airband |
| 120.7 | FIA-DEVONPORT | AM | Airband |
| 122.6 | ATC BURNIE | AM | Airband |
| 123.45 | AIR SIMP | AM | Airband |
| 123.8 | ATC-LTON APPROACH | AM | Airband |
| 125.55 | ATC HOBART | AM | Airband |
| 126.5 | ATC-NORTH | AM | Airband |
| 126.7 | CTAF | AM | Airband |
| 129.5 | QANTAS | AM | Airband |
| 130.225 | JETSTAR-LTON | AM | Airband |
| 130.35 | VELOCITY | AM | Airband |
| 145.025 | 2M HAM Simplex | FM | Amateur Radio |
| 146.500 | 2M HAM Simplex | FM | Amateur Radio |
| 147.000 | VK7RAA 2M Repeater | FM | Amateur Radio |
| 151.500 | *UNKNOWN | Data | Business |
| 151.600 | UNKNOWN - Data | Data | Business |
| 156.4 | MARINE VHF 8 | FM | Marine |
| 156.425 | MARINE WEATHER | FM | Marine |
| 156.6 | MARINE VHF 12 | FM | Marine |
| 156.7 | MARINE VHF 14 | FM | Marine |
| 156.8 | MARINE VHF 16 | FM | Marine |
| 157.5375 | RAILSHUNT3 | FM | TasRail |
| 157.625 | RAILSHUNT5 | TasRail | |
| 157.775 | RAILSWITCH | FM | TasRail |
| 157.9 | BORAL - INPUT | FM | Business |
| 158 | TASRAIL SIMP VHF | FM | TasRail |
| 161.075 | ARTEC | FM | Business |
| 162.15 | TASRAIL | FM | TasRail |
| 162.375 | TASRAIL-MILLERS BLUFF | FM | TasRail |
| 162.500 | BORAL | FM | Business |
| 162.525 | TASRAIL | FM | TasRail |
| 162.550 | TASRAIL | FM | TasRail |
| 162.6 | TASRAIL-DAZZLER | FM | TasRail |
| 162.6125 | TASRAIL MT ARTHUR | FM | TasRail |
| 162.6625 | TASRAIL-SNOWHILL | FM | TasRail |
| 163.075 | LCC FREELANDS(D) | DMR | Councils |
| 163.575 | LCC MT ARTHUR(D) | DMR | Councils |
| 404.81875 | METRO - LINK | FM | Business |
| 413.35 | LGH SECURITY(D) | DMR | Business |
| 414.025 | TASRAIL UHF LINK | FM | TasRail |
| 414.26875 | METRO UHF LINK | FM | Business |
| 414.425 | TASRAIL UHF LINK | FM | TasRail |
| 433.925 | UNKNOWN | FM | Amateur Radio |
| 438.4125 | VK7RJG(D) | DMR | Amateur Radio |
| 438.550 | VK7RJG 70CM Repeater | FM | Amateur Radio |
| 454.275 | METRO (TX) | FM | Business |
| 464.275 | METRO ABLES | FM | Business |
| 464.375 | METRO FREELANDS | FM | Business |
| 471.7 | PFEIFFER CRANES | FM | Business |
| 473.500 | TASRAIL UHF | FM | TasRail |
| 474.775 | UNI SECURITY (DMR) | DMR | Business |
| 474.925 | PFEIFFER CRANES | FM | Business |
| 476.425 | UHF CB CH 1 | FM | UHF CB |
| 476.4375 | UHF CB CH 41 | FM | UHF CB |
| 476.450 | UHF CB 02 | FM | UHF CB |
| 476.475 | UHF CB CH 3 | UHF CB | |
| 476.5 | UHF CB CH 4 | FM | UHF CB |
| 476.525 | UHF CB CH 5 | UHF CB | |
| 476.55 | UHF CB CH 6 | UHF CB | |
| 476.575 | UHF CB CH 7 | FM | UHF CB |
| 476.65 | UHF CB CH 10 | FM | UHF CB |
| 476.8 | UHF CB CH 16 | FM | UHF CB |
| 476.825 | UHF CB CH 17 | FM | UHF CB |
| 476.850 | UHF CB 18 (TIP) | FM | UHF CB |
| 476.9 | UHF CB CH 20 | FM | UHF CB |
| 476.95 | UHF CB CH 22 | FM | UHF CB |
| 477.1 | UHF CB CH 28 | FM | UHF CB |
| 477.125 | UHF CB CH 29 | UHF CB | |
| 477.1625 | UHF CB CH 70 | FM | UHF CB |
| 477.2 | UHF CB CH 32 | FM | UHF CB |
| 477.225 | UHF CB CH 33 | FM | UHF CB |
| 477.25 | UHF CB CH 34 | FM | UHF CB |
| 477.35 | UHF CB CH 38 | FM | UHF CB |
| 477.375 | UHF CB CH 39 | FM | UHF CB |
| 477.4 | UHF CB CH 40 | FM | UHF CB |
| 477.4125 | UHF CB CH 80 | FM | UHF CB |
| 494.925 | LAUNCESTON AQUATIC CENTRE | FM | Councils |
| 495.0625 | VIZPIX | FM | Business |
| 509.875 | OFFICE OF RACING INTEGRITY | FM | Business |
| 509.8875 | UHF SIMPLEX | FM | Business |
Exported from RadioFreakDB by VK7AAL