Loggings - 07/04/02026
| frequency | callsign | service | mode |
| 118.7 | TOWER-LTON | Airband | AM |
| 120.7 | FIA-DEVONPORT | Airband | AM |
| 122.6 | ATC BURNIE | Airband | AM |
| 123.8 | ATC-LTON APPROACH | Airband | AM |
| 123.95 | FIA-NW | Airband | |
| 125.55 | ATC HOBART | Airband | |
| 126.5 | ATC-NORTH | Airband | AM |
| 126.7 | CTAF | Airband | AM |
| 126.9 | CTAF NW | Airband | |
| 127.3 | CTAF-GT | Airband | AM |
| 129.5 | QANTAS | Airband | AM |
| 130.125 | JETSTAR-HOBART | Airband | |
| 130.225 | JETSTAR-LTON | Airband | |
| 130.35 | VELOCITY | Airband | |
| 145.025 | 2M HAM SIMPLEX | Amateur Radio | FM |
| 146.4 | VK7RAA INPUT | Amateur Radio | FM |
| 147 | VK7RAA 2M Repeater | Amateur Radio | FM |
| 156.4 | MARINE VHF 8 | Marine | |
| 156.425 | MARINE WEATHER | Marine | FM |
| 156.7 | MARINE VHF 14 | Marine | FM |
| 156.8 | MARINE VHF 16 | Marine | FM |
| 161.075 | ARTEC | Business | FM |
| 162.15 | TASRAIL | TasRail | FM |
| 162.375 | TASRAIL-MILLERS BLUFF | TasRail | FM |
| 162.5 | BORAL | Business | FM |
| 162.525 | TASRAIL | TasRail | FM |
| 162.6 | TASRAIL-DAZZLER | TasRail | FM |
| 162.6125 | TASRAIL MT ARTHUR | TasRail | FM |
| 163.075 | LCC FREELANDS | Councils | DMR |
| 163.575 | LCC MT ARTHUR | Councils | DMR |
| 464.275 | METRO ABLES | Business | FM |
| 464.375 | METRO FREELANDS | Business | FM |
| 476.425 | UHF CB CH 1 | UHF CB | FM |
| 476.45 | UHF CB 02 | UHF CB | FM |
| 476.5 | UHF CB CH 4 | UHF CB | FM |
| 476.575 | UHF CB CH 7 | UHF CB | |
| 476.5875 | UHF CB CH 47 | UHF CB | |
| 476.625 | UHF CB CH 9 | UHF CB | |
| 476.675 | UHF CB CH 11 | UHF CB | |
| 476.725 | UHF CB CH 13 | UHF CB | |
| 476.775 | UHF CB CH 15 | UHF CB | FM |
| 476.825 | UHF CB CH 17 | UHF CB | FM |
| 476.85 | UHF CB 18 (TIP) | UHF CB | FM |
| 476.875 | UHF CB CH 19 | UHF CB | |
| 476.975 | UHF CB CH 23 | UHF CB | |
| 477.025 | UHF CB CH 25 | UHF CB | FM |
| 477.1 | UHF CB CH 28 | UHF CB | FM |
| 477.175 | UHF CB CH 31 | UHF CB | |
| 477.225 | UHF CB CH 33 | UHF CB | FM |
| 477.25 | UHF CB CH 34 | UHF CB | FM |
| 477.3 | UHF CB CH 36 | UHF CB | |
| 477.3375 | UHF CB CH 77 | UHF CB | |
| 477.35 | UHF CB CH 38 | UHF CB | FM |
| 477.3625 | UHF CB CH 78 | UHF CB | |
| 477.4 | UHF CB CH 40 | UHF CB | FM |
| 477.4125 | UHF CB CH 80 | UHF CB | FM |
| 494.925 | LCC AQUATIC CENTRE | Councils | FM |
No comments:
Post a Comment