| Freq | Callsign | Service | Status |
|---|---|---|---|
| 78.900 | NORTHERN MIDLANDS COUNCIL | Councils | |
| 118.7 | TOWER-LTON | Airband | |
| 122.6 | ATC BURNIE | AirBand | |
| 123.8 | ATC-LTON APPROACH | Airband | |
| 125.55 | ATC HOBART | Airband | |
| 126.5 | ATC-NORTH | Airband | |
| 129.5 | QANTAS | Airband | |
| 130.300 | ATC Mt Tassie (Vic) | AirBand | |
| 134.75 | AIRPORT TERMINAL INFORMATION - Launceston | Airband | |
| 135.300 | AIR UNKNOWN | Airband | |
| 145.175 | 2M HAM APRS | Amateur Radio | |
| 146.4 | VK7RAA INPUT | Amateur Radio | |
| 147.000 | VK7RAA 2M Repeater | Amateur Radio | |
| 157.9 | BORAL - INPUT | Business | |
| 162.15 | TASRAIL | TasRail | |
| 162.500 | BORAL | Business | |
| 162.6125 | TASRAIL MT ARTHUR | TasRail | |
| 404.81875 | METRO - LINK | Business | |
| 414.025 | TASRAIL UHF LINK | TasRail | |
| 414.26875 | METRO UHF LINK | Business | |
| 414.425 | TASRAIL UHF LINK | TasRail | |
| 433.925 | UNKNOWN | Amateur Radio | Investigate |
| 438.550 | VK7RJG 70CM Repeater | Amateur Radio | Active |
| 450.68125 | TASRAIL | TasRail | Active |
| 454.275 | METRO (TX) | Business | Active |
| 462.075 | TASPORTS | Business | Active |
| 462.325 | SPOTLIGHT LAUNCESTON | Business | Active |
| 463.025 | LCC QVMAG(D) | Councils | Active |
| 464.275 | METRO ABLES | Business | Active |
| 464.375 | METRO FREELANDS | Business | Active |
| 471.7 | PFEIFFER CRANES | Business | Active |
| 473.500 | TASRAIL UHF | TasRail | Active |
| 474.775 | UNI SECURITY (DMR) | Business | Active |
| 474.925 | PFEIFFER CRANES | Business | Active |
| 494.925 | LAUNCESTON AQUATIC CENTRE | Councils | Active |
| 509.8875 | UHF SIMPLEX | Business |
Total Records: 36
No comments:
Post a Comment