| Freq | Callsign | Service | Status |
|---|---|---|---|
| 147.000 | VK7RAA 2M Repeater | Amateur Radio | Active |
| 157.9 | BORAL - INPUT | Business | Active |
| 162.15 | TASRAIL | TasRail | Active |
| 162.500 | BORAL | Business | Active |
| 162.6125 | TASRAIL MT ARTHUR | TasRail | Active |
| 404.81875 | METRO - LINK | Business | Active |
| 413.1 | LTON COLLEGE(D) | Business | Active |
| 414.025 | TASRAIL UHF LINK | TasRail | Active |
| 414.26875 | METRO UHF LINK | Business | Active |
| 437.5 | 70CM HAM SAT | Amateur Radio | Investigate |
| 438.125 | UNKNOWN | Amateur Radio | Unknown |
| 438.65 | 70CM HAM NW | Amateur Radio | Investigate |
| 454.275 | METRO (TX) | Business | Active |
| 462.075 | TASPORTS | Business | Active |
| 462.325 | SPOTLIGHT LAUNCESTON | Business | Active |
| 462.375 | TASPORTS | Business | Active |
| 463.025 | LCC QVMAG(D) | Councils | Active |
| 464.275 | METRO ABLES | Business | Active |
| 464.375 | METRO FREELANDS | Business | Active |
| 471.7 | PFEIFFER CRANES | Business | Active |
| 473.500 | TASRAIL UHF | TasRail | Active |
| 495.0125 | UHF SIMPLEX | Business | Investigate |
Total Records: 22
No comments:
Post a Comment