| Frequency | Callsign | Mode | Service |
|---|---|---|---|
| 26.965 | 27MHZ CB | AM | 27MHZ CB |
| 26.975 | 27MHZ CB | AM | 27MHZ CB |
| 26.985 | 27MHZ CB | AM | 27MHZ CB |
| 27.005 | 27MHZ CB | AM | 27MHZ CB |
| 27.015 | 27MHZ CB | AM | 27MHZ CB |
| 27.025 | 27MHZ CB | 27MHZ CB | |
| 27.035 | 27MHZ CB | 27MHZ CB | |
| 27.055 | 27MHZ CB | 27MHZ CB | |
| 27.065 | 27MHZ CB | 27MHZ CB | |
| 27.075 | 27MHZ CB | 27MHZ CB | |
| 27.085 | 27MHZ CB | 27MHZ CB | |
| 27.095 | 27MHZ CB | 27MHZ CB | |
| 27.105 | 27MHZ CB | 27MHZ CB | |
| 27.115 | 27MHZ CB | AM | 27MHZ CB |
| 27.125 | 27MHZ CB | AM | 27MHZ CB |
| 27.135 | 27MHZ CB | 27MHZ CB | |
| 27.155 | 27MHZ CB | 27MHZ CB | |
| 27.165 | 27MHZ CB | 27MHZ CB | |
| 27.175 | 27MHZ CB | 27MHZ CB | |
| 27.185 | 27MHZ CB | 27MHZ CB | |
| 27.195 | 27MHZ CB | 27MHZ CB | |
| 27.205 | 27MHZ CB | 27MHZ CB | |
| 27.215 | 27MHZ CB | 27MHZ CB | |
| 27.225 | 27MHZ CB | 27MHZ CB | |
| 27.235 | 27MHZ CB | 27MHZ CB | |
| 27.245 | 27MHZ CB | 27MHZ CB | |
| 27.255 | 27MHZ CB | 27MHZ CB | |
| 27.265 | 27MHZ CB | 27MHZ CB | |
| 27.275 | 27MHZ CB | 27MHZ CB | |
| 27.285 | 27MHZ CB | 27MHZ CB | |
| 27.295 | 27MHZ CB | 27MHZ CB | |
| 27.305 | 27MHZ CB | 27MHZ CB | |
| 27.315 | 27MHZ CB | 27MHZ CB | |
| 27.325 | 27MHZ CB | 27MHZ CB | |
| 27.335 | 27MHZ CB | 27MHZ CB | |
| 27.345 | 27MHZ CB | 27MHZ CB | |
| 27.355 | 27MHZ CB | 27MHZ CB | |
| 27.365 | 27MHZ CB | 27MHZ CB | |
| 27.375 | 27MHZ CB | 27MHZ CB | |
| 27.385 | 27MHZ CB | 27MHZ CB | |
| 27.395 | 27MHZ CB | 27MHZ CB | |
| 27.405 | 27MHZ CB | 27MHZ CB | |
| 28.075 | UNKNOWN | FM | Business |
| 28.265 | 10M Beacon (VK5WI) | AM | Amateur Radio |
| 29.6 | 10M HAM Simplex | FM | Amateur Radio |
| 52.525 | 6M HAM Simplex | FM | Amateur Radio |
| 53.775 | VK7RDR 6M | FM | Amateur Radio |
| 53.875 | VK7RAA 6M | FM | Amateur Radio |
| 70.325 | ABILITY TAXIS | FM | Business |
| 72.125 | CONNORVILLE | FM | Business |
| 72.275 | LES WALKDEN | FM | Business |
| 72.825 | ABILITY TAXI - INPUT | FM | Business |
| 73.13 | B W MANION | FM | Business |
| 75.59 | BEAMS BROS | FM | Business |
| 76.43 | GRADCO | FM | Business |
| 76.52 | NM COUNCIL | FM | Councils |
| 76.9125 | ST JOHNS VHF | FM | 000 Services |
| 77.0875 | LCC SIMP | Councils | |
| 77.15 | GT COUNCIL | FM | Business |
| 77.65 | TECS | FM | Business |
| 77.7625 | MV COUNCIL | Business | |
| 77.8875 | ARMAGUARD | Business | |
| 77.975 | DoD | Feds/Mil/SOG | |
| 78.0125 | WTC WORKS | FM | Councils |
| 78.2875 | LCC-MTARTHUR | Councils | |
| 78.3125 | LCC-FREELANDS | Councils | |
| 78.475 | FORESTRY | Business | |
| 78.55 | GT COUNCIL | FM | Councils |
| 78.6375 | TECS | FM | Business |
| 78.8375 | FORICO | Business | |
| 78.900 | NORTHERN MIDLANDS COUNCIL | FM | Councils |
| 79.025 | TAS POLICE S&R | FM | 000 Services |
| 79.1125 | TECS | Business | |
| 79.1375 | FORESTRY MILLERS BLUFF | Business | |
| 79.15 | FORESTRY | Business | |
| 79.425 | TECS | FM | Business |
| 79.475 | FORESTRY | Business | |
| 79.55 | FORESTRY | Business | |
| 80.8125 | LCC (TX) | Councils | |
| 118.1 | TOWER-HOBART | AM | |
| 118.7 | TOWER-LTON | AM | Airband |
| 119.1 | CTAF | AM | Airband |
| 119.6 | LGH HELIPAD | AM | Airband |
| 120.7 | FIA-DEVONPORT | AM | Airband |
| 121.5 | AIR EMERGENCY | AM | AirBand |
| 121.7 | GROUND HOBART | AM | AirBand |
| 122.175 | SPORTS AVIATION VHF | AM | AirBand |
| 122.225 | SPORTS AVIATION VHF | AM | AirBand |
| 122.325 | SPORTS AVIATION VHF | AM | AirBand |
| 122.6 | ATC BURNIE | AM | Airband |
| 122.625 | SPORTS AVIATION VHF | AM | AirBand |
| 122.825 | SPORTS AVIATION VHF | AM | AirBand |
| 123.175 | SPORTS AVIATION VHF | AM | AirBand |
| 123.45 | AIR SIMP | AM | Airband |
| 123.8 | ATC-LTON APPROACH | AM | Airband |
| 123.95 | FIA-NW | AM | AirBand |
| 125.55 | ATC HOBART | AM | Airband |
| 126.35 | AIR SIMP | AM | AirBand |
| 126.4 | HELI RESOURCES | AM | AirBand |
| 126.5 | ATC-NORTH | AM | Airband |
| 126.7 | CTAF | AM | Airband |
| 126.9 | CTAF NW | AM | Airband |
| 127.3 | CTAF-GT | AM | Airband |
| 127.475 | SHARP AIRLINES | AM | Airband |
| 127.8 | ATC Flinders Island | AM | AirBand |
| 128.450 | HOBART ATIS | AM | Airband |
| 129.5 | QANTAS | AM | Airband |
| 129.9 | WESTPAC RESCUE | AM | AirBand |
| 130.125 | JETSTAR-HOBART | AM | Airband |
| 130.225 | JETSTAR-LTON | AM | Airband |
| 130.300 | ATC Mt Tassie (Vic) | AM | Airband |
| 130.35 | VELOCITY | AM | Airband |
| 131.15 | AIR UNKNOWN | AM | Airband |
| 131.200 | HELICOPTER AIR TO AIR | AM | Airband |
| 131.600 | TASPOL AIR | AM | AirBand |
| 131.650 | QANTAS DEVONPORT | AM | Airband |
| 132.3 | AIR UNKOWN | AM | Airband |
| 132.9 | AIRNZ | AM | AirBand |
| 134.75 | AIRPORT TERMINAL INFORMATION - Launceston | AM | Airband |
| 135.300 | AIR UNKNOWN | AM | Airband |
| 135.6 | AIR UNKNOWN | AM | Airband |
| 136.125 | JETSTAR | AM | AirBand |
| 136.55 | VELOCITY | AM | AirBand |
| 145.025 | 2M HAM Simplex | FM | Amateur Radio |
| 145.175 | 2M HAM APRS | Data | Amateur Radio |
| 145.8 | ISS DOWNLINK | Amateur Radio | |
| 146.025 | VK7RMD - INPUT | Amateur Radio | |
| 146.4 | VK7RAA INPUT | FM | Amateur Radio |
| 146.425 | 2M HAM Simplex | FM | Amateur Radio |
| 146.450 | 2M HAM Simplex | FM | Amateur Radio |
| 146.500 | 2M HAM Simplex | FM | Amateur Radio |
| 146.525 | 2M HAM SIMP | Amateur Radio | |
| 146.575 | 2M HAM Simplex | FM | Amateur Radio |
| 146.625 | VK7RMD 2M HAM NW | FM | Amateur Radio |
| 146.65 | 2M HAM HOBART | Amateur Radio | |
| 146.7 | VK7RHT 2M | FM | Amateur Radio |
| 146.775 | 2M HAM NW | Amateur Radio | |
| 146.8 | 2M HAM HOBART | Amateur Radio | |
| 146.9 | VK7REC | Amateur Radio | |
| 147.000 | VK7RAA 2M Repeater | FM | Amateur Radio |
| 147.15 | 2M HAM HOBART | Amateur Radio | |
| 147.575 | 2M HAM HOBART | FM | Amateur Radio |
| 150.425 | FORESTRY TAS | Data | Business |
| 151.4 | TRAFFIC LIGHTS | Business | |
| 151.575 | TRAFFIC LIGHTS | Business | |
| 151.600 | UNKNOWN - Data | Data | Business |
| 152.5375 | PROSEGUR | FM | Business |
| 153.1625 | FEDERAL POLICE | Feds/Mil/SOG | |
| 153.375 | DEPT EDUCATION | Business | |
| 153.53 | FEDERAL POLICE | Feds/Mil/SOG | |
| 153.6375 | FEDERAL POLICE | Feds/Mil/SOG | |
| 153.7 | UNKNOWN | FM | *UNKNOWN* |
| 154.4125 | TASRAIL VHF SIMP | TasRail | |
| 156.35 | MARINE | Marine | |
| 156.375 | MARINE VHF 67 | Marine | |
| 156.4 | MARINE VHF 8 | FM | Marine |
| 156.425 | MARINE WEATHER | FM | Marine |
| 156.475 | MARINE | Marine | |
| 156.6 | MARINE VHF 12 | FM | Marine |
| 156.7 | MARINE VHF 14 | FM | Marine |
| 156.8 | MARINE VHF 16 | FM | Marine |
| 156.925 | TASPORTS | Business | |
| 157.5375 | RAILSHUNT3 | FM | TasRail |
| 157.575 | RAILSHUNT4 | FM | TasRail |
| 157.625 | RAILSHUNT5 | TasRail | |
| 157.775 | RAILSWITCH | FM | TasRail |
| 157.825 | RAIL SIMP | TasRail | |
| 157.9 | BORAL - INPUT | FM | Business |
| 157.925 | TASRAIL | FM | TasRail |
| 157.95 | TASRAIL BURNIE - INPUT | FM | TasRail |
| 158 | TASRAIL SIMP VHF | FM | TasRail |
| 158.2625 | RAILWSHOP | TasRail | |
| 158.425 | LCC (INPUT) | DMR | Councils |
| 158.475 | LCC (INPUT) | DMR | Councils |
| 161.05 | TOX FREE SIMP | FM | Business |
| 161.075 | ARTEC | FM | Business |
| 161.45 | RAIL SIMP | TasRail | |
| 161.625 | MAST | Marine | |
| 162.0875 | TAXI COMBINED | FM | Business |
| 162.125 | NORTHERN MIDLANDS COUNCIL | DMR | Councils |
| 162.15 | TASRAIL | FM | TasRail |
| 162.22 | BORAL HOBART | Business | |
| 162.22 | BORAL DEVONPORT | Business | |
| 162.3125 | SUNCOAST EXPR | Business | |
| 162.375 | TASRAIL-MILLERS BLUFF | FM | TasRail |
| 162.3875 | TAS GAS PIPELINE | FM | Business |
| 162.475 | BORAL | FM | Business |
| 162.500 | BORAL | FM | Business |
| 162.525 | TASRAIL | FM | TasRail |
| 162.550 | TASRAIL | FM | TasRail |
| 162.6 | TASRAIL-DAZZLER | FM | TasRail |
| 162.6 | TASRAIL HOBART | FM | TasRail |
| 162.6125 | TASRAIL MT ARTHUR | FM | TasRail |
| 162.6625 | TASRAIL-SNOWHILL | FM | TasRail |
| 162.675 | TASRAIL-MILLERS2 | FM | TasRail |
| 162.7125 | GRAHAM RAND | Business | |
| 163.025 | LCC MT ARTHUR(D) | DMR | Councils |
| 163.05 | REDLINE-ABELS | FM | Business |
| 163.075 | LCC FREELANDS(D) | DMR | Councils |
| 163.0875 | TAXI COMBINED | Business | |
| 163.125 | ACC SERVICES | Business | |
| 163.36 | HANSON DEVONPORT | Business | |
| 163.4 | REDLINE SNOW HILL | Business | |
| 163.4125 | TASRAIL-BURNIE | TasRail | |
| 163.425 | TECS | Business | |
| 163.4375 | TOX FREE | FM | Business |
| 163.475 | LCC FREELANDS(D) | DMR | Councils |
| 163.525 | DORSET COUNCIL | DMR | Business |
| 163.575 | LCC MT ARTHUR(D) | DMR | Councils |
| 163.6 | STAR TRACK | Business | |
| 163.625 | BSH ELECTRICAL | Business | |
| 163.8375 | TASRAIL | Data | TasRail |
| 163.8625 | CSE CROSS COM | FM | Business |
| 163.8625 | CSE CROSSCOM | FM | Business |
| 163.875 | TASGRN South Sister | Data | 000 Services |
| 163.9125 | CSE CROSS COM | Business | |
| 163.925 | REDLINE HOBART | Business | |
| 163.9625 | TASRAIL - Data | TasRail | |
| 164 | CITY CABS | Business | |
| 164.05 | COMBINED COMMS | Business | |
| 164.1 | STEPHEN NEWITT | Business | |
| 164.2 | CITY CABS | Business | |
| 164.3 | REDLINE-DAZZLER | Business | |
| 164.875 | TASRAIL | Data | TasRail |
| 165.1125 | TAXI DEVONPORT | Business | |
| 165.1125 | PERSONAL TAXI SERVICE | Business | |
| 165.1375 | TASRAIL - Data | Data | TasRail |
| 165.15 | ODRISCOLL COACHES | Business | |
| 165.450 | TASGRN Mt Horror | Data | 000 Services |
| 165.5875 | TASGRN Den Hill | Data | 000 Services |
| 165.725 | TASGRN Welbough Pass | Data | 000 Services |
| 165.775 | TASGRN Flagstaff Hill | Data | 000 Services |
| 166.27 | HANSON | FM | Business |
| 166.55 | TASGRN | Business | |
| 166.9625 | TASGRN | Business | |
| 167.2125 | TASGRN | Business | |
| 167.375 | TASGRN Companion Hill | Data | 000 Services |
| 167.5125 | TASGRN | Business | |
| 391.875 | IMMIGRATION-BP | Feds/Mil/SOG | |
| 392.15 | IMMIGRATION-BP | Feds/Mil/SOG | |
| 400.9125 | UNKNOWN | FM | Business |
| 404.81875 | METRO - LINK | FM | Business |
| 405 | TFS - Alarms | Data | Business |
| 407.950 | UNKNOWN | FM | Business |
| 410.7 | ESSENTIAL SEC | FM | Business |
| 410.975 | CSE CROSS COM | FM | Business |
| 412.55 | DEPT HEALTH | Business | |
| 412.775 | DEPT JUSTICE | DMR | Business |
| 413.025 | DEPT EDUCATION | Business | |
| 413.1 | LTON COLLEGE(D) | NXDN | Business |
| 413.275 | DECYP - AYDC | DMR | Business |
| 413.35 | LGH SECURITY(D) | DMR | Business |
| 413.45 | TASWATER | Business | |
| 413.825 | TASWATER | Business | |
| 414.025 | TASRAIL UHF LINK | FM | TasRail |
| 414.075 | TFS UHF ALARM | Data | 000 Services |
| 414.26875 | METRO UHF LINK | FM | Business |
| 414.325 | TASWATER | Business | |
| 414.425 | TASRAIL UHF LINK | FM | TasRail |
| 414.45 | TFS | Business | |
| 414.9625 | AIRPORT FIRE AND RESCUE | FM | 000 Services |
| 415.2125 | AIRPORT FIRE AND RESCUE | FM | 000 Services |
| 415.45 | UHF RENTAL | Business | |
| 415.45 | STADIUMS TASMANIA | Business | |
| 415.475 | IMMIGRATION-BP | Feds/Mil/SOG | |
| 415.525 | IMMIGRATION-BP | Feds/Mil/SOG | |
| 415.525 | RACING SERVICES | Business | |
| 417.575 | TELSTRA | Business | |
| 421.4875 | TASGRN | Business | |
| 421.825 | TASGRN | Business | |
| 431.550 | VK7RJG (INPUT) | FM | Amateur Radio |
| 433.025 | 70CM SIMPLEX | FM | Amateur Radio |
| 433.925 | UNKNOWN | FM | Amateur Radio |
| 437.5 | 70CM HAM SAT | FM | Amateur Radio |
| 438.050 | VK7RBH 70CM Repeater | FM | Amateur Radio |
| 438.125 | UNKNOWN | FM | Amateur Radio |
| 438.4125 | VK7RJG(D) | DMR | Amateur Radio |
| 438.4375 | VK7RJG (D?) | Amateur Radio | |
| 438.4625 | VK7RJG (D?) | Amateur Radio | |
| 438.525 | 70CM HAM HOBART | Amateur Radio | |
| 438.55 | 70CM HBT | Amateur Radio | |
| 438.550 | VK7RJG 70CM Repeater | FM | Amateur Radio |
| 438.6 | 70CM HAM MT DUNCAN | Amateur Radio | |
| 438.65 | 70CM HAM NW | Amateur Radio | |
| 438.675 | 70CM HAM HOBART | Amateur Radio | |
| 438.7 | 70CM HAM NW | Amateur Radio | |
| 438.7 | 70CM HAM HOBART | Amateur Radio | |
| 438.8 | VK7RUN | Amateur Radio | |
| 438.825 | VK7RUN | Amateur Radio | |
| 438.85 | VK7RUN-LTON | Amateur Radio | |
| 439 | 70CM SIMP | Amateur Radio | |
| 439.200 | 70CM SIMPLEX C4FM | FM | Amateur Radio |
| 439.75 | 70CM HBT | Amateur Radio | |
| 439.75 | 70CM HAM HOBART | FM | Amateur Radio |
| 439.775 | VK7RDR-DAZZLER | FM | Amateur Radio |
| 439.925 | NTARC | Amateur Radio | |
| 439.975 | 70CM HAM HOBART | Amateur Radio | |
| 450 | CUSTOMS | Feds/Mil/SOG | |
| 450.1375 | JB HIFI | Business | |
| 450.175 | SKATIE | Business | |
| 450.225 | BAOFENG 14 | Business | |
| 450.275 | JB HIFI | FM | Business |
| 450.3 | SW WHOLESALERS | Business | |
| 450.35 | ANNANCONDA LTON | Business | |
| 450.3625 | UNKNOWN | Business | |
| 450.475 | EAGLE SECURITY | Business | |
| 450.68125 | TASRAIL | FM | TasRail |
| 451.125 | TASRAIL | TasRail | |
| 451.3 | TASWATER | Business | |
| 453.025 | UNKNOWN | FM | *UNKNOWN* |
| 454.175 | METRO (TX) | FM | Business |
| 454.275 | METRO (TX) | FM | Business |
| 460.325 | BAOFENG 15 | Business | |
| 460.83125 | TASRAIL | TasRail | |
| 461.275 | TASWATER | Business | |
| 461.575 | TASWATER South Sister | Data | Business |
| 461.625 | TASWATER Anson Bay | Data | Business |
| 461.675 | TASWATER | Business | |
| 461.75 | TASWATER | Business | |
| 461.825 | TASWATER | Business | |
| 462.0125 | MYER Launceston | FM | Business |
| 462.0125 | MYER HOBART | Business | |
| 462.0375 | ST JOHNS | Business | |
| 462.05 | BUNNINGS LAUNCESTON | FM | Business |
| 462.05 | HARRIS SCARFE | Business | |
| 462.05 | BUNNINGS HOBART | Business | |
| 462.05 | BUNNINGS DEVONPORT | Business | |
| 462.0625 | DEREK PHILIPSON | Business | |
| 462.075 | TASPORTS | FM | Business |
| 462.075 | BIG W HOBART | Business | |
| 462.0875 | HARRIS SCARFE - SPOTLIGHT | Business | |
| 462.1 | OFFICEWORKS LAUNCESTON | Business | |
| 462.1 | OFFICEWORKS HOBART | Business | |
| 462.1125 | UHF SIMPLEX | Business | |
| 462.1125 | SUPREME COURT | Business | |
| 462.125 | BAOFENG 01 | Business | |
| 462.125 | UHF SIMPLEX | Business | |
| 462.1625 | COLES RACECOURSE | Business | |
| 462.1625 | MAC PAC HOBART | Business | |
| 462.1875 | NEWSTEAD COLLEGE | Business | |
| 462.2 | COLES | Business | |
| 462.2 | IGA LONGFORD | Business | |
| 462.2 | COLES HOBART | Business | |
| 462.2 | COLES BURNIE | Business | |
| 462.225 | BAOFENG 02 | Business | |
| 462.225 | OFFICEWORKS | Business | |
| 462.225 | ANACONDA | Business | |
| 462.25 | KMART LTON | Business | |
| 462.25 | KMART HOBART | Business | |
| 462.25 | KMART DEVONPORT | Business | |
| 462.275 | SUPERCHEAP LTON | Business | |
| 462.2875 | COLES NEWSTEAD | Business | |
| 462.2875 | EAGLE SECURITY | Business | |
| 462.2875 | COLES HOBART | Business | |
| 462.325 | BAOFENG 03 | Business | |
| 462.325 | SPOTLIGHT LAUNCESTON | FM | Business |
| 462.3375 | COLES WELLINGTON | Business | |
| 462.35 | TAS RACING | Business | |
| 462.3625 | SUPERCHEAP HOBART | Business | |
| 462.375 | TASPORTS | FM | Business |
| 462.3875 | DAN MURPHYS | Business | |
| 462.4 | COLES DEVONPORT | Business | |
| 462.4125 | BCF LAUNCESTON | Business | |
| 462.425 | BAOFENG 04 | Business | |
| 462.4375 | RADIO WAREHOUSE | Business | |
| 462.4375 | DEREK PHILIPSON | Business | |
| 462.45 | PETER ALEXANDER | Business | |
| 462.475 | HOLLYBANK | Business | |
| 462.475 | HARRIS SCARFE - SPOTLIGHT | Business | |
| 462.4875 | GOOD GUYS | Business | |
| 462.4875 | BIG W HOBART | Business | |
| 462.525 | BAOFENG 05 | Business | |
| 462.625 | BAOFENG 06 | Business | |
| 462.7 | UNKNOWN | FM | *UNKNOWN* |
| 462.725 | BAOFENG 07 | Business | |
| 462.775 | UNKNOWN | DMR | Business |
| 462.825 | BAOFENG 08 | Business | |
| 462.85 | ST JOHNS | FM | Business |
| 462.875 | LAUNCESTON AIRPORT | Business | |
| 462.925 | BAOFENG 09 | Business | |
| 463.025 | BAOFENG 10 | Business | |
| 463.025 | LCC QVMAG(D) | NXDN | Councils |
| 463.125 | BAOFENG 11 | Business | |
| 463.175 | ACC SERVICES | Business | |
| 463.2 | AQIS | Feds/Mil/SOG | |
| 463.225 | BAOFENG 12 | Business | |
| 463.325 | TIMBERLINK TAS | Business | |
| 463.4 | TARGET LTON | Business | |
| 463.4 | TARGET BURNIE | Business | |
| 463.5 | UNKNOWN | Business | |
| 463.525 | BAOFENG 13 | Business | |
| 463.5375 | ST LUKES HEALTH | Business | |
| 463.575 | SHAW MADDISON | Business | |
| 463.85 | JBS AUSTRALIA | Business | |
| 463.9 | CASINO SECURITY | Business | |
| 464.1 | ASHLEY | Business | |
| 464.15 | SPATIAL ENTERPRISES PTY LTD | Business | |
| 464.175 | METRO HOBART | FM | Business |
| 464.175 | METRO BURNIE | Business | |
| 464.2 | METRO DEVONPORT | Business | |
| 464.225 | METRO ULVERSTONE | Business | |
| 464.225 | METRO HOBART | FM | Business |
| 464.275 | METRO ABLES | FM | Business |
| 464.375 | METRO FREELANDS | FM | Business |
| 464.55 | SECURITY | Business | |
| 464.5625 | UNKNOWN | Business | |
| 464.6125 | UNKNOWN | Business | |
| 465.3125 | TARGET MOWBRAY | Business | |
| 465.400 | RENTAL (SECURITY) | FM | Business |
| 465.9125 | A MOLE | Business | |
| 465.925 | UNKNOWN | DMR | Business |
| 466.6875 | ST JOHNS | Business | |
| 466.75 | UNITED TERMINALS | Business | |
| 466.8 | ASIO | Feds/Mil/SOG | |
| 467.175 | TECS | Business | |
| 467.2 | ASIO | Feds/Mil/SOG | |
| 467.3 | ASIO | Feds/Mil/SOG | |
| 467.475 | CASINO SECURITY(D) | Business | |
| 467.5375 | DEPT JUSTICE | Business | |
| 467.6 | ASIO | Feds/Mil/SOG | |
| 467.8125 | IMMIGRATION-BP | Feds/Mil/SOG | |
| 467.925 | UNKNOWN | Business | |
| 469.55 | FAMILY COURT | Business | |
| 469.6 | FEDERAL POLICE | Feds/Mil/SOG | |
| 469.65 | HOLLYBANK | Business | |
| 469.7 | UHF RENTAL | Business | |
| 469.9 | JF MACHINERY | Business | |
| 469.95 | BAOFENG 16 | Business | |
| 470.4 | ST JOHNS AMBULANCE | FM | Business |
| 471.0125 | PROMED | Business | |
| 471.25 | JM HARVESTING | FM | Business |
| 471.3 | BOAGS | Business | |
| 471.525 | BASIN CHAIR LIFT | Business | |
| 471.6 | TOLL BURNIE | Business | |
| 471.625 | UHF SIMPLEX | Business | |
| 471.6375 | VIZPIX | Business | |
| 471.6375 | UTAS | Business | |
| 471.7 | PFEIFFER CRANES | FM | Business |
| 471.75 | TOLL BURNIE | Business | |
| 471.85 | SILVERDOME | Business | |
| 471.9 | VIZPIX | Business | |
| 471.9125 | CRANES COMBINED | Business | |
| 472.125 | TOLL BURNIE | Business | |
| 472.15 | ST JOHNS | Business | |
| 472.2 | ST JOHNS | Business | |
| 472.225 | BOAGS | Business | |
| 472.7 | WALLANDER | Business | |
| 472.825 | MD DUNCAN(D) | Business | |
| 473.1 | TARGET LTON | Business | |
| 473.225 | DEPT IMMIGRATION | Business | |
| 473.4 | TASRAIL UHF | FM | TasRail |
| 473.500 | TASRAIL UHF | FM | TasRail |
| 473.85 | UNI SECURITY-AMC | Business | |
| 473.9 | COASTAL ELECTRICAL | Business | |
| 474.125 | WARREN J SPEERS | FM | Business |
| 474.225 | VEC CONSTRUCTION | Business | |
| 474.225 | TECS | FM | Business |
| 474.275 | TASRAIL SIMP UHF | TasRail | |
| 474.2875 | DEREK PHILIPSON | Business | |
| 474.375 | LCC PARKING(D) | DMR | Councils |
| 474.475 | UNI SECURITY (DMR) | DMR | Business |
| 474.575 | ABC TV | Business | |
| 474.6375 | TAMAR VALLEY DIARY | FM | Business |
| 474.775 | UNI SECURITY (DMR) | DMR | Business |
| 474.8 | SSL SECURITY | Business | |
| 474.85 | TRANSPORT INSP | FM | Business |
| 474.875 | LCC CARRVILLA(D) | FM | Councils |
| 474.925 | PFEIFFER CRANES | FM | Business |
| 474.95 | FEDERAL POLICE | Feds/Mil/SOG | |
| 474.95 | JMC GROUP | Business | |
| 474.975 | NORTHGATE | Business | |
| 475.000 | UNKNOWN | FM | Business |
| 475.05 | MCDERMOTT BUSES | Business | |
| 475.0562 | PFEIFFER CRANES | Business | |
| 475.0625 | CRANES COMBINED | Business | |
| 475.0625 | ROWING TASMANIA | Business | |
| 475.075 | TASRAIL SIMP UHF | TasRail | |
| 475.0875 | ROYAL OAK | Business | |
| 475.125 | JAC GROUP | Business | |
| 475.15 | BERRY HOLDINGS | Business | |
| 475.175 | MYER SECURITY | Business | |
| 475.1875 | ROYAL OAK | Business | |
| 476.2 | UNKNOWN | Business | |
| 476.425 | UHF CB CH 1 | FM | UHF CB |
| 476.4375 | UHF CB CH 41 | FM | UHF CB |
| 476.450 | UHF CB 02 | FM | UHF CB |
| 476.4625 | UHF CB CH 42 | FM | UHF CB |
| 476.475 | UHF CB CH 3 | UHF CB | |
| 476.4875 | UHF CB CH 43 | UHF CB | |
| 476.5 | UHF CB CH 4 | FM | UHF CB |
| 476.5125 | UHF CB CH 44 | UHF CB | |
| 476.525 | UHF CB CH 5 | UHF CB | |
| 476.5375 | UHF CB CH 45 | UHF CB | |
| 476.55 | UHF CB CH 6 | UHF CB | |
| 476.5625 | UHF CB CH 46 | UHF CB | |
| 476.575 | UHF CB CH 7 | FM | UHF CB |
| 476.5875 | UHF CB CH 47 | FM | UHF CB |
| 476.6 | UHF CB CH 8 | UHF CB | |
| 476.6125 | UHF CB CH 48 | UHF CB | |
| 476.625 | UHF CB CH 9 | UHF CB | |
| 476.6375 | UHF CB CH 49 | UHF CB | |
| 476.65 | UHF CB CH 10 | FM | UHF CB |
| 476.6625 | UHF CB CH 50 | UHF CB | |
| 476.675 | UHF CB CH 11 | UHF CB | |
| 476.6875 | UHF CB CH 51 | UHF CB | |
| 476.7 | UHF CB CH 12 | FM | UHF CB |
| 476.7125 | UHF CB CH 52 | UHF CB | |
| 476.725 | UHF CB CH 13 | UHF CB | |
| 476.7375 | UHF CB CH 53 | UHF CB | |
| 476.75 | UHF CB CH 14 | FM | UHF CB |
| 476.7625 | UHF CB CH 54 | UHF CB | |
| 476.775 | UHF CB CH 15 | FM | UHF CB |
| 476.7875 | UHF CB CH 55 | UHF CB | |
| 476.8 | UHF CB CH 16 | FM | UHF CB |
| 476.8125 | UHF CB CH 56 | FM | UHF CB |
| 476.825 | UHF CB CH 17 | FM | UHF CB |
| 476.8375 | UHF CB CH 57 | UHF CB | |
| 476.850 | UHF CB 18 (TIP) | FM | UHF CB |
| 476.8625 | UHF CB CH 58 | UHF CB | |
| 476.875 | UHF CB CH 19 | FM | UHF CB |
| 476.8875 | UHF CB CH 59 | UHF CB | |
| 476.9 | UHF CB CH 20 | FM | UHF CB |
| 476.9125 | UHF CB CH 60 | UHF CB | |
| 476.925 | UHF CB CH 21 | UHF CB | |
| 476.9375 | UHF CB CH 61 | UHF CB | |
| 476.95 | UHF CB CH 22 | FM | UHF CB |
| 476.9625 | UHF CB CH 62 | UHF CB | |
| 476.975 | UHF CB CH 23 | UHF CB | |
| 476.9875 | UHF CB CH 63 | UHF CB | |
| 477 | UHF CB CH 24 | UHF CB | |
| 477.0125 | UHF CB CH 64 | UHF CB | |
| 477.025 | UHF CB CH 25 | FM | UHF CB |
| 477.0375 | UHF CB CH 65 | UHF CB | |
| 477.05 | UHF CB CH 26 | FM | UHF CB |
| 477.0625 | UHF CB CH 66 | UHF CB | |
| 477.075 | UHF CB CH 27 | FM | UHF CB |
| 477.0875 | UHF CB CH 67 | UHF CB | |
| 477.1 | UHF CB CH 28 | FM | UHF CB |
| 477.1125 | UHF CB CH 68 | UHF CB | |
| 477.125 | UHF CB CH 29 | UHF CB | |
| 477.1375 | UHF CB CH 69 | FM | UHF CB |
| 477.15 | UHF CB CH 30 | FM | UHF CB |
| 477.1625 | UHF CB CH 70 | FM | UHF CB |
| 477.175 | UHF CB CH 31 | UHF CB | |
