RadioFreakDB Export
Generated: 21/09/2026, 9:31:37 am
| Frequency | Callsign | Mode | Service |
|---|---|---|---|
| 118.7 | TOWER-LTON | AM | Airband |
| 123.8 | ATC-LTON APPROACH | AM | Airband |
| 123.95 | FIA-NW | AM | AirBand |
| 126.5 | ATC-NORTH | AM | Airband |
| 126.9 | CTAF NW | AM | Airband |
| 129.5 | QANTAS | AM | Airband |
| 130.125 | JETSTAR-HOBART | AM | Airband |
| 146.4 | VK7RAA INPUT | FM | Amateur Radio |
| 147.000 | VK7RAA 2M Repeater | FM | Amateur Radio |
| 162.15 | TASRAIL | FM | TasRail |
| 162.500 | BORAL | FM | Business |
| 162.6125 | TASRAIL MT ARTHUR | FM | TasRail |
| 413.35 | LGH SECURITY(D) | DMR | Business |
| 438.4125 | VK7RJG(D) | DMR | Amateur Radio |
| 462.325 | SPOTLIGHT LAUNCESTON | FM | Business |
| 464.275 | METRO ABLES | FM | Business |
| 464.375 | METRO FREELANDS | FM | Business |
| 474.225 | TECS | FM | Business |
| 474.775 | UNI SECURITY (DMR) | DMR | Business |
| 509.8875 | UHF SIMPLEX | FM | Business |
Exported from RadioFreakDB by VK7AAL