RadioFreakDB Export
Generated: 26/10/2026, 8:28:39 am
| Frequency | Callsign | Mode | Service |
|---|---|---|---|
| 73.13 | B W MANION | FM | Business |
| 118.1 | TOWER-HOBART | AM | Airband |
| 118.7 | TOWER-LTON | AM | Airband |
| 120.7 | FIA-DEVONPORT | AM | Airband |
| 123.45 | AIR SIMP | AM | Airband |
| 123.8 | ATC-LTON APPROACH | AM | Airband |
| 125.55 | ATC HOBART | AM | Airband |
| 126.5 | ATC-NORTH | AM | Airband |
| 126.7 | CTAF | AM | Airband |
| 129.5 | QANTAS | AM | Airband |
| 130.225 | JETSTAR-LTON | AM | Airband |
| 130.35 | VELOCITY | AM | Airband |
| 146.4 | VK7RAA INPUT | FM | Amateur Radio |
| 146.500 | 2M HAM Simplex | FM | Amateur Radio |
| 147.000 | VK7RAA 2M Repeater | FM | Amateur Radio |
| 156.7 | MARINE VHF 14 | FM | Marine |
| 162.6125 | TASRAIL MT ARTHUR | FM | TasRail |
| 163.075 | LCC FREELANDS(D) | DMR | Councils |
| 163.575 | LCC MT ARTHUR(D) | DMR | Councils |
| 438.4125 | VK7RJG(D) | DMR | Amateur Radio |
| 438.550 | VK7RJG 70CM Repeater | FM | Amateur Radio |
| 464.275 | METRO ABLES | FM | Business |
| 464.375 | METRO FREELANDS | FM | Business |
| 471.7 | PFEIFFER CRANES | FM | Business |
| 476.425 | UHF CB CH 1 | FM | UHF CB |
| 476.4375 | UHF CB CH 41 | FM | UHF CB |
| 476.450 | UHF CB 02 | FM | UHF CB |
| 476.4625 | UHF CB CH 42 | FM | UHF CB |
| 476.475 | UHF CB CH 3 | UHF CB | |
| 476.6 | UHF CB CH 8 | UHF CB | |
| 476.625 | UHF CB CH 9 | UHF CB | |
| 476.65 | UHF CB CH 10 | FM | UHF CB |
| 476.675 | UHF CB CH 11 | UHF CB | |
| 476.850 | UHF CB 18 (TIP) | FM | UHF CB |
| 477.4 | UHF CB CH 40 | FM | UHF CB |
| 494.925 | LAUNCESTON AQUATIC CENTRE | FM | Councils |
Exported from RadioFreakDB by VK7AAL