RadioFreakDB Export
Generated: 28/10/2026, 8:24:55 am
| Frequency | Callsign | Mode | Service |
|---|---|---|---|
| 53.875 | VK7RAA 6M | FM | Amateur Radio |
| 73.13 | B W MANION | FM | Business |
| 118.1 | TOWER-HOBART | AM | Airband |
| 118.7 | TOWER-LTON | AM | Airband |
| 120.7 | FIA-DEVONPORT | AM | Airband |
| 123.45 | AIR SIMP | AM | Airband |
| 123.8 | ATC-LTON APPROACH | AM | Airband |
| 125.55 | ATC HOBART | AM | Airband |
| 126.5 | ATC-NORTH | AM | Airband |
| 127.3 | CTAF-GT | AM | Airband |
| 129.5 | QANTAS | AM | Airband |
| 130.225 | JETSTAR-LTON | AM | Airband |
| 130.35 | VELOCITY | AM | Airband |
| 146.4 | VK7RAA INPUT | FM | Amateur Radio |
| 146.500 | 2M HAM Simplex | FM | Amateur Radio |
| 147.000 | VK7RAA 2M Repeater | FM | Amateur Radio |
| 151.500 | *UNKNOWN | Data | Business |
| 156.7 | MARINE VHF 14 | FM | Marine |
| 156.8 | MARINE VHF 16 | FM | Marine |
| 158 | TASRAIL SIMP VHF | FM | TasRail |
| 162.15 | TASRAIL | FM | TasRail |
| 162.500 | BORAL | FM | Business |
| 162.525 | TASRAIL | FM | TasRail |
| 162.550 | TASRAIL | FM | TasRail |
| 162.6 | TASRAIL-DAZZLER | FM | TasRail |
| 162.6125 | TASRAIL MT ARTHUR | FM | TasRail |
| 163.025 | LCC MT ARTHUR(D) | DMR | Councils |
| 163.575 | LCC MT ARTHUR(D) | DMR | Councils |
| 404.81875 | METRO - LINK | FM | Business |
| 413.35 | LGH SECURITY(D) | DMR | Business |
| 414.025 | TASRAIL UHF LINK | FM | TasRail |
| 434.275 | UNKNOWN | Data | Amateur Radio |
| 438.4125 | VK7RJG(D) | DMR | Amateur Radio |
| 438.550 | VK7RJG 70CM Repeater | FM | Amateur Radio |
| 454.175 | METRO (TX) | FM | Business |
| 462.325 | SPOTLIGHT LAUNCESTON | FM | Business |
| 462.375 | TASPORTS | FM | Business |
| 463.025 | LCC QVMAG(D) | NXDN | Councils |
| 464.275 | METRO ABLES | FM | Business |
| 464.375 | METRO FREELANDS | FM | Business |
| 471.7 | PFEIFFER CRANES | FM | Business |
| 473.500 | TASRAIL UHF | FM | TasRail |
| 474.775 | UNI SECURITY (DMR) | DMR | Business |
| 476.425 | UHF CB CH 1 | FM | UHF CB |
| 476.450 | UHF CB 02 | FM | UHF CB |
| 476.475 | UHF CB CH 3 | UHF CB | |
| 476.55 | UHF CB CH 6 | UHF CB | |
| 476.6 | UHF CB CH 8 | UHF CB | |
| 476.8 | UHF CB CH 16 | FM | UHF CB |
| 476.8375 | UHF CB CH 57 | UHF CB | |
| 476.850 | UHF CB 18 (TIP) | FM | UHF CB |
| 476.875 | UHF CB CH 19 | FM | UHF CB |
| 477.05 | UHF CB CH 26 | FM | UHF CB |
| 477.175 | UHF CB CH 31 | UHF CB | |
| 477.2 | UHF CB CH 32 | FM | UHF CB |
| 477.225 | UHF CB CH 33 | FM | UHF CB |
| 477.325 | UHF CB CH 37 | FM | UHF CB |
| 477.375 | UHF CB CH 39 | FM | UHF CB |
| 477.4 | UHF CB CH 40 | FM | UHF CB |
| 477.4125 | UHF CB CH 80 | FM | UHF CB |
| 494.925 | LAUNCESTON AQUATIC CENTRE | FM | Councils |
| 495.0625 | VIZPIX | FM | Business |
| 509.8875 | UHF SIMPLEX | FM | Business |
Exported from RadioFreakDB by VK7AAL