| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.7 | TOWER-LTON |
| 120.7 | FIA-DEVONPORT |
| 123.8 | ATC-LTON APPROACH |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 127.475 | SHARP AIRLINES |
| 129.5 | QANTAS |
| 130.125 | JETSTAR-HOBART |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.525 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.775 | RAILSWITCH |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.3875 | TAS GAS PIPELINE |
| 162.475 | BORAL |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 438.55 | VK7RJG-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.5 | TASRAIL SIMP UHF |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Friday, October 10, 2025
Loggings - 10/10/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment