| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 126.9 | CTAF NW |
| 129.5 | QANTAS |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.775 | RAILSWITCH |
| 158.0 | TASRAIL SIMP VHF |
| 162.375 | TASRAIL-MILLERS |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL HOBART |
| 438.55 | VK7RJG-MTARTHUR |
| 476.425 | UHF CB CH 1 |
| 476.4375 | UHF CB CH 41 |
| 476.475 | UHF CB CH 3 |
| 476.4875 | UHF CB CH 43 |
| 476.5 | UHF CB CH 4 |
| 476.5125 | UHF CB CH 44 |
| 476.55 | UHF CB CH 6 |
| 476.5625 | UHF CB CH 46 |
| 476.575 | UHF CB CH 7 |
| 476.5875 | UHF CB CH 47 |
| 476.6125 | UHF CB CH 48 |
| 476.625 | UHF CB CH 9 |
| 476.6375 | UHF CB CH 49 |
| 476.65 | UHF CB CH 10 |
| 476.6625 | UHF CB CH 50 |
| 476.675 | UHF CB CH 11 |
| 476.725 | UHF CB CH 13 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.8125 | UHF CB CH 56 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9 | UHF CB CH 20 |
| 476.9125 | UHF CB CH 60 |
| 476.925 | UHF CB CH 21 |
| 476.9625 | UHF CB CH 62 |
| 476.975 | UHF CB CH 23 |
| 476.9875 | UHF CB CH 63 |
| 477.0 | UHF CB CH 24 |
| 477.0125 | UHF CB CH 64 |
| 477.025 | UHF CB CH 25 |
| 477.075 | UHF CB CH 27 |
| 477.0875 | UHF CB CH 67 |
| 477.1 | UHF CB CH 28 |
| 477.1125 | UHF CB CH 68 |
| 477.1375 | UHF CB CH 69 |
| 477.15 | UHF CB CH 30 |
| 477.1625 | UHF CB CH 70 |
| 477.2 | UHF CB CH 32 |
| 477.2125 | UHF CB CH 72 |
| 477.225 | UHF CB CH 33 |
| 477.2625 | UHF CB CH 74 |
| 477.275 | UHF CB CH 35 |
| 477.2875 | UHF CB CH 75 |
| 477.3 | UHF CB CH 36 |
| 477.3125 | UHF CB CH 76 |
| 477.325 | UHF CB CH 37 |
| 477.3375 | UHF CB CH 77 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.3875 | UHF CB CH 79 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 494.925 | LCC SWIMMING |
Thursday, October 9, 2025
Loggings - 09/10/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment