Loggings - 07/10/2025
| Frequency | Name |
|---|
| 73.13 | B W MANION |
| 78.0125 | WTC WORKS |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 129.5 | QANTAS |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.7 | MARINE VHF 14 |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.475 | BORAL |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 438.05 | VK7RBL-BENLOMOND |
| 438.55 | VK7RJG-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.5 | TASRAIL SIMP UHF |
| 476.475 | UHF CB CH 3 |
| 476.525 | UHF CB CH 5 |
| 476.6 | UHF CB CH 8 |
| 476.6125 | UHF CB CH 48 |
| 476.65 | UHF CB CH 10 |
| 476.675 | UHF CB CH 11 |
| 476.6875 | UHF CB CH 51 |
| 476.75 | UHF CB CH 14 |
| 476.8 | UHF CB CH 16 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 477.025 | UHF CB CH 25 |
| 477.075 | UHF CB CH 27 |
| 477.1125 | UHF CB CH 68 |
| 477.15 | UHF CB CH 30 |
| 477.225 | UHF CB CH 33 |
| 477.3 | UHF CB CH 36 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
No comments:
Post a Comment