Frequency | Name |
---|---|
73.13 | B W MANION |
78.0125 | WTC WORKS |
118.7 | TOWER-LTON |
123.45 | AIR SIMP |
123.8 | ATC-LTON APPROACH |
126.5 | ATC-NORTH |
129.5 | QANTAS |
130.225 | JETSTAR-LTON |
145.025 | 2M HAM SIMP |
146.4 | VK7RAA INPUT |
147.0 | VK7RAA-MTARTHUR |
156.4 | MARINE VHF 8 |
156.7 | MARINE VHF 14 |
161.075 | ARTEC |
162.375 | TASRAIL-MILLERS |
162.5 | BORAL |
162.525 | TASRAIL |
162.6125 | TASRAIL-MTARTHUR |
438.05 | VK7RBL-BENLOMOND |
438.55 | VK7RJG-MTARTHUR |
464.275 | METRO ABLES |
464.375 | METRO FREELANDS |
473.5 | TASRAIL SIMP UHF |
476.425 | UHF CB CH 1 |
476.45 | UHF CB CH 2 |
476.475 | UHF CB CH 3 |
476.5375 | UHF CB CH 45 |
476.5625 | UHF CB CH 46 |
476.575 | UHF CB CH 7 |
476.5875 | UHF CB CH 47 |
476.6 | UHF CB CH 8 |
476.6375 | UHF CB CH 49 |
476.65 | UHF CB CH 10 |
476.675 | UHF CB CH 11 |
476.7 | UHF CB CH 12 |
476.7125 | UHF CB CH 52 |
476.725 | UHF CB CH 13 |
476.7375 | UHF CB CH 53 |
476.75 | UHF CB CH 14 |
476.7625 | UHF CB CH 54 |
476.775 | UHF CB CH 15 |
476.8125 | UHF CB CH 56 |
476.85 | UHF CB 18 (TIP) |
476.9 | UHF CB CH 20 |
477.025 | UHF CB CH 25 |
477.075 | UHF CB CH 27 |
477.1 | UHF CB CH 28 |
477.125 | UHF CB CH 29 |
477.2875 | UHF CB CH 75 |
477.325 | UHF CB CH 37 |
477.35 | UHF CB CH 38 |
477.375 | UHF CB CH 39 |
477.4 | UHF CB CH 40 |
477.4125 | UHF CB CH 80 |
485.25 | CSE CROSS COM |
488.55 | CSE CROSS COM |
494.925 | LCC SWIMMING |
No comments:
Post a Comment