| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 119.6 | LGH HELIPAD |
| 123.8 | ATC-LTON APPROACH |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 127.3 | CTAF-GT |
| 127.475 | SHARP AIRLINES |
| 129.5 | QANTAS |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.5 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.5375 | RAILSHUNT3 |
| 157.9 | BORAL - INPUT |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.3875 | TAS GAS PIPELINE |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL HOBART |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 414.025 | TASRAIL UHF LINK |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 471.7 | PFEIFFER CRANES |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.4375 | UHF CB CH 41 |
| 476.475 | UHF CB CH 3 |
| 476.4875 | UHF CB CH 43 |
| 476.5375 | UHF CB CH 45 |
| 476.575 | UHF CB CH 7 |
| 476.6125 | UHF CB CH 48 |
| 476.65 | UHF CB CH 10 |
| 476.675 | UHF CB CH 11 |
| 476.7125 | UHF CB CH 52 |
| 476.85 | UHF CB 18 (TIP) |
| 476.8875 | UHF CB CH 59 |
| 477.025 | UHF CB CH 25 |
| 477.125 | UHF CB CH 29 |
| 477.15 | UHF CB CH 30 |
| 477.1875 | UHF CB CH 71 |
| 477.225 | UHF CB CH 33 |
| 477.3 | UHF CB CH 36 |
| 477.3125 | UHF CB CH 76 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
| 509.9375 | RECYCAL PTY LTD |
Wednesday, October 15, 2025
Loggings - 15/10/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment