| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 73.13 | B W MANION |
| 78.0125 | WTC WORKS |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 123.45 | AIR SIMP |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 127.3 | CTAF-GT |
| 129.5 | QANTAS |
| 130.225 | JETSTAR-LTON |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.5 | 2M HAM SIMP |
| 146.525 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.4 | MARINE VHF 8 |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS BLUFF |
| 162.5 | BORAL |
| 162.55 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.025 | LCC MT ARTHUR(D) |
| 163.075 | LCC FREELANDS(D) |
| 163.475 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 462.075 | TASPORTS |
| 462.375 | TASPORTS |
| 463.025 | LCC QVMAG(D) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 471.7 | PFEIFFER CRANES |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.55 | UHF CB CH 6 |
| 476.575 | UHF CB CH 7 |
| 476.5875 | UHF CB CH 47 |
| 476.625 | UHF CB CH 9 |
| 476.6625 | UHF CB CH 50 |
| 476.7 | UHF CB CH 12 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.775 | UHF CB CH 15 |
| 476.8 | UHF CB CH 16 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9625 | UHF CB CH 62 |
| 476.975 | UHF CB CH 23 |
| 477.075 | UHF CB CH 27 |
| 477.1 | UHF CB CH 28 |
| 477.125 | UHF CB CH 29 |
| 477.1375 | UHF CB CH 69 |
| 477.175 | UHF CB CH 31 |
| 477.2125 | UHF CB CH 72 |
| 477.25 | UHF CB CH 34 |
| 477.3 | UHF CB CH 36 |
| 477.325 | UHF CB CH 37 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Welcome to VK7AAL, a personal radio blog exploring radio scanning, monitoring and amateur radio from Launceston Tasmania. This site documents what I hear, test, and learn across the VHF and UHF bands, with a focus on receivers, antennas, low-cost experiments and the home of VK7AALDB. All content reflects my personal interests and monitoring. This is shared for hobby, learning, and technical curiosity purposes only.
Wednesday, October 29, 2025
Loggings - 28/10/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment