| Frequency | Name |
|---|---|
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 147.0 | VK7RAA-MTARTHUR |
| 162.525 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 404.81875 | METRO - LINK |
| 414.025 | TASRAIL UHF LINK |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 476.45 | UHF CB CH 2 |
| 476.85 | UHF CB 18 (TIP) |
No comments:
Post a Comment