| Frequency | Callsign | |
| 73.1300 | - | B W MANION |
| 118.7000 | - | TOWER-LTON |
| 123.8000 | - | ATC-LTON APPROACH |
| 126.5000 | - | ATC-NORTH |
| 126.7000 | - | CTAF |
| 127.3000 | - | CTAF-GT |
| 127.4750 | - | SHARP AIRLINES |
| 129.5000 | - | QANTAS |
| 130.2250 | - | JETSTAR-LTON |
| 130.3500 | - | VELOCITY |
| 145.0250 | - | 2M HAM Simplex |
| 146.4000 | - | VK7RAA INPUT |
| 146.5000 | - | 2M HAM Simplex |
| 146.6250 | - | VK7RMD 2M HAM NW |
| 147.0000 | - | VK7RAA 2M Repeater |
| 156.4250 | - | MARINE WEATHER |
| 156.7000 | - | MARINE VHF 14 |
| 158.0000 | - | TASRAIL SIMP VHF |
| 161.0750 | - | ARTEC |
| 162.3750 | - | TASRAIL-MILLERS BLUFF |
| 162.5000 | - | BORAL |
| 162.5250 | - | TASRAIL |
| 162.5500 | - | TASRAIL |
| 162.6000 | - | TASRAIL-DAZZLER |
| 162.6125 | - | TASRAIL MT ARTHUR |
| 162.6625 | - | TASRAIL-SNOWHILL |
| 163.0250 | - | LCC MT ARTHUR(D) |
| 163.0750 | - | LCC FREELANDS(D) |
| 438.0500 | - | VK7RBH 70CM Repeater |
| 438.5500 | - | VK7RJG 70CM Repeater |
| 464.2750 | - | METRO ABLES |
| 464.3750 | - | METRO FREELANDS |
| 473.4000 | - | TASRAIL SIMP UHF |
| 473.5000 | - | TASRAIL UHF |
| 474.1250 | - | WARREN J SPEERS |
| 474.7750 | - | UNI SECURITY (DMR) |
| 476.4250 | - | UHF CB CH 1 |
| 476.4375 | - | UHF CB CH 41 |
| 476.4500 | - | UHF CB 02 |
| 476.6000 | - | UHF CB CH 8 |
| 476.6375 | - | UHF CB CH 49 |
| 476.6750 | - | UHF CB CH 11 |
| 476.7000 | - | UHF CB CH 12 |
| 476.7750 | - | UHF CB CH 15 |
| 476.8000 | - | UHF CB CH 16 |
| 476.8125 | - | UHF CB CH 56 |
| 476.8250 | - | UHF CB CH 17 |
| 476.8500 | - | UHF CB 18 (TIP) |
| 476.8750 | - | UHF CB CH 19 |
| 476.9000 | - | UHF CB CH 20 |
| 476.9500 | - | UHF CB CH 22 |
| 477.0500 | - | UHF CB CH 26 |
| 477.0750 | - | UHF CB CH 27 |
| 477.1000 | - | UHF CB CH 28 |
| 477.1250 | - | UHF CB CH 29 |
| 477.1625 | - | UHF CB CH 70 |
| 477.1875 | - | UHF CB CH 71 |
| 477.2000 | - | UHF CB CH 32 |
| 477.2250 | - | UHF CB CH 33 |
| 477.2750 | - | UHF CB CH 35 |
| 477.3250 | - | UHF CB CH 37 |
| 477.3500 | - | UHF CB CH 38 |
| 477.3750 | - | UHF CB CH 39 |
| 477.4000 | - | UHF CB CH 40 |
| 477.4125 | - | UHF CB CH 80 |
| 485.2500 | - | CSE CROSS COM |
| 488.5500 | - | CSE CROSS COM |
| 494.9250 | - | LAUNCESTON AQUATIC CENTRE |
Welcome to VK7AAL, a personal radio blog exploring radio scanning, monitoring and amateur radio from Launceston Tasmania. This site documents what I hear, test, and learn across the VHF and UHF bands, with a focus on receivers, antennas, low-cost experiments, and the home of X36Editor. All content reflects my personal interests and monitoring. This is shared for hobby, learning, and technical curiosity purposes only.