Frequency | Name |
---|---|
118.7 | TOWER-LTON |
123.8 | ATC-LTON APPROACH |
126.5 | ATC-NORTH |
129.5 | QANTAS |
145.025 | 2M HAM SIMP |
147.0 | VK7RAA-MTARTHUR |
156.7 | MARINE VHF 14 |
161.075 | ARTEC |
162.5 | BORAL |
162.525 | TASRAIL |
162.6125 | TASRAIL-MTARTHUR |
438.55 | VK7RJG-MTARTHUR |
464.275 | METRO ABLES |
464.375 | METRO FREELANDS |
485.25 | CSE CROSS COM |
488.55 | CSE CROSS COM |
494.925 | LCC SWIMMING |
No comments:
Post a Comment