| Frequency | Name |
|---|---|
| 73.13 | B W MANION |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 129.5 | QANTAS |
| 130.125 | JETSTAR-HOBART |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.7 | MARINE VHF 14 |
| 162.6125 | TASRAIL-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 465.3125 | TARGET MOWBRAY |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.675 | UHF CB CH 11 |
| 476.8 | UHF CB CH 16 |
| 476.85 | UHF CB 18 (TIP) |
| 476.95 | UHF CB CH 22 |
| 477.175 | UHF CB CH 31 |
| 477.4 | UHF CB CH 40 |
No comments:
Post a Comment