Frequency | Name |
---|---|
53.875 | VK7RAA 6M |
118.7 | TOWER-LTON |
123.8 | ATC-LTON APPROACH |
125.55 | ATC HOBART |
126.5 | ATC-NORTH |
126.7 | CTAF |
129.5 | QANTAS |
130.35 | VELOCITY |
145.025 | 2M HAM SIMP |
146.45 | 2H HAM SIMP |
147.0 | VK7RAA-MTARTHUR |
156.425 | MARINE WEATHER |
156.7 | MARINE VHF 14 |
156.8 | MARINE VHF 16 |
162.375 | TASRAIL-MILLERS |
162.6 | TASRAIL-DAZZLER |
162.6125 | TASRAIL-MTARTHUR |
163.075 | LCC FREELANDS(D) |
163.575 | LCC MT ARTHUR(D) |
413.35 | LGH SECURITY(D) |
438.55 | VK7RJG-MTARTHUR |
464.275 | METRO ABLES |
464.375 | METRO FREELANDS |
473.5 | TASRAIL SIMP UHF |
474.775 | UNI SECURITY (DMR) |
476.425 | UHF CB CH 1 |
476.45 | UHF CB CH 2 |
476.5625 | UHF CB CH 46 |
476.65 | UHF CB CH 10 |
476.675 | UHF CB CH 11 |
476.725 | UHF CB CH 13 |
476.775 | UHF CB CH 15 |
476.85 | UHF CB 18 (TIP) |
476.925 | UHF CB CH 21 |
477.0375 | UHF CB CH 65 |
477.0625 | UHF CB CH 66 |
477.075 | UHF CB CH 27 |
477.2 | UHF CB CH 32 |
477.25 | UHF CB CH 34 |
477.2875 | UHF CB CH 75 |
477.3 | UHF CB CH 36 |
477.325 | UHF CB CH 37 |
477.4 | UHF CB CH 40 |
494.925 | LCC SWIMMING |
Sunday, October 12, 2025
Loggings - 12/10/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment