Frequency | Name |
---|---|
53.875 | VK7RAA 6M |
118.1 | TOWER-HOBART |
118.7 | TOWER-LTON |
119.6 | LGH HELIPAD |
123.8 | ATC-LTON APPROACH |
123.95 | FIA-NW |
125.55 | ATC HOBART |
126.5 | ATC-NORTH |
126.7 | CTAF |
126.9 | CTAF NW |
127.3 | CTAF-GT |
127.475 | SHARP AIRLINES |
129.5 | QANTAS |
130.35 | VELOCITY |
145.025 | 2M HAM SIMP |
146.4 | VK7RAA INPUT |
146.45 | 2H HAM SIMP |
146.5 | 2M HAM SIMP |
146.525 | 2M HAM SIMP |
147.0 | VK7RAA-MTARTHUR |
156.4 | MARINE VHF 8 |
156.425 | MARINE WEATHER |
156.7 | MARINE VHF 14 |
156.8 | MARINE VHF 16 |
157.5375 | RAILSHUNT3 |
157.775 | RAILSWITCH |
158.0 | TASRAIL SIMP VHF |
161.075 | ARTEC |
162.375 | TASRAIL-MILLERS |
162.3875 | TAS GAS PIPELINE |
162.5 | BORAL |
162.525 | TASRAIL |
162.55 | TASRAIL |
162.6 | TASRAIL-DAZZLER |
162.6125 | TASRAIL-MTARTHUR |
162.675 | TASRAIL-MILLERS2 |
163.075 | LCC FREELANDS(D) |
163.575 | LCC MT ARTHUR(D) |
413.35 | LGH SECURITY(D) |
414.025 | TASRAIL UHF LINK |
438.55 | VK7RJG-MTARTHUR |
454.275 | METRO (TX) |
464.275 | METRO ABLES |
464.375 | METRO FREELANDS |
465.4 | CSE CROSS COM |
473.5 | TASRAIL SIMP UHF |
474.225 | VEC CONSTRUCTION |
474.775 | UNI SECURITY (DMR) |
476.425 | UHF CB CH 1 |
476.4375 | UHF CB CH 41 |
476.45 | UHF CB CH 2 |
476.4875 | UHF CB CH 43 |
476.5 | UHF CB CH 4 |
476.5125 | UHF CB CH 44 |
476.525 | UHF CB CH 5 |
476.5375 | UHF CB CH 45 |
476.55 | UHF CB CH 6 |
476.5625 | UHF CB CH 46 |
476.575 | UHF CB CH 7 |
476.6375 | UHF CB CH 49 |
476.65 | UHF CB CH 10 |
476.6625 | UHF CB CH 50 |
476.675 | UHF CB CH 11 |
476.6875 | UHF CB CH 51 |
476.725 | UHF CB CH 13 |
476.7375 | UHF CB CH 53 |
476.75 | UHF CB CH 14 |
476.7625 | UHF CB CH 54 |
476.8 | UHF CB CH 16 |
476.8375 | UHF CB CH 57 |
476.85 | UHF CB 18 (TIP) |
476.9 | UHF CB CH 20 |
476.9625 | UHF CB CH 62 |
476.975 | UHF CB CH 23 |
476.9875 | UHF CB CH 63 |
477.0 | UHF CB CH 24 |
477.0375 | UHF CB CH 65 |
477.075 | UHF CB CH 27 |
477.0875 | UHF CB CH 67 |
477.125 | UHF CB CH 29 |
477.15 | UHF CB CH 30 |
477.25 | UHF CB CH 34 |
477.3 | UHF CB CH 36 |
477.325 | UHF CB CH 37 |
477.35 | UHF CB CH 38 |
477.375 | UHF CB CH 39 |
477.3875 | UHF CB CH 79 |
477.4 | UHF CB CH 40 |
477.4125 | UHF CB CH 80 |
485.25 | CSE CROSS COM |
488.55 | CSE CROSS COM |
494.925 | LCC SWIMMING |
495.0625 | VIZPIX |
509.5875 | FAIRBROTHERS |
509.875 | OFFICE OF RACING INTEGRITY |
509.9375 | RECYCAL PTY LTD |
Tuesday, October 14, 2025
Loggings - 13/10/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment