| Frequency | Name |
|---|---|
| 27.185 | 27MHZ CB |
| 27.285 | 27MHZ CB |
| 27.305 | 27MHZ CB |
| 27.355 | 27MHZ CB |
| 29.6 | 10M HAM SIMP |
| 53.875 | VK7RAA 6M |
| 118.7 | TOWER-LTON |
| 119.6 | LGH HELIPAD |
| 120.7 | FIA-DEVONPORT |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 129.5 | QANTAS |
| 130.225 | JETSTAR-LTON |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 145.175 | 2M HAM APRS |
| 146.4 | VK7RAA INPUT |
| 146.525 | 2M HAM SIMP |
| 146.7 | 2M HBT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.375 | MARINE VHF 67 |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.625 | RAILSHUNT5 |
| 157.775 | RAILSWITCH |
| 158.0 | TASRAIL SIMP VHF |
| 158.425 | LCC (INPUT) |
| 161.05 | TOX FREE SIMP |
| 161.075 | ARTEC |
| 162.15 | TASRAIL |
| 162.375 | TASRAIL-MILLERS BLUFF |
| 162.475 | BORAL |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.025 | LCC MT ARTHUR(D) |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 164.875 | TASRAIL |
| 405.0 | UNKNOWN |
| 413.35 | LGH SECURITY(D) |
| 414.025 | TASRAIL UHF LINK |
| 414.325 | TASWATER |
| 414.45 | TFS |
| 438.05 | VK7RBL-BENLOMOND |
| 438.55 | VK7RJG-MTARTHUR |
| 451.3 | TASWATER |
| 454.275 | METRO (TX) |
| 463.025 | BAOFENG 10 |
| 464.15 | SPATIAL ENTERPRISES PTY LTD |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 465.4 | CSE CROSS COM |
| 471.7 | PFEIFFER CRANES |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 474.85 | TRANSPORT INSP |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.525 | UHF CB CH 5 |
| 476.5375 | UHF CB CH 45 |
| 476.6 | UHF CB CH 8 |
| 476.6125 | UHF CB CH 48 |
| 476.625 | UHF CB CH 9 |
| 476.65 | UHF CB CH 10 |
| 476.6625 | UHF CB CH 50 |
| 476.7 | UHF CB CH 12 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.7625 | UHF CB CH 54 |
| 476.775 | UHF CB CH 15 |
| 476.8 | UHF CB CH 16 |
| 476.8125 | UHF CB CH 56 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 476.875 | UHF CB CH 19 |
| 476.8875 | UHF CB CH 59 |
| 476.9 | UHF CB CH 20 |
| 476.9125 | UHF CB CH 60 |
| 476.925 | UHF CB CH 21 |
| 477.0 | UHF CB CH 24 |
| 477.025 | UHF CB CH 25 |
| 477.0375 | UHF CB CH 65 |
| 477.05 | UHF CB CH 26 |
| 477.0625 | UHF CB CH 66 |
| 477.075 | UHF CB CH 27 |
| 477.0875 | UHF CB CH 67 |
| 477.1 | UHF CB CH 28 |
| 477.125 | UHF CB CH 29 |
| 477.1375 | UHF CB CH 69 |
| 477.1875 | UHF CB CH 71 |
| 477.2 | UHF CB CH 32 |
| 477.2125 | UHF CB CH 72 |
| 477.2375 | UHF CB CH 73 |
| 477.275 | UHF CB CH 35 |
| 477.2875 | UHF CB CH 75 |
| 477.325 | UHF CB CH 37 |
| 477.35 | UHF CB CH 38 |
| 477.3625 | UHF CB CH 78 |
| 477.375 | UHF CB CH 39 |
| 477.3875 | UHF CB CH 79 |
| 477.4 | UHF CB CH 40 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
| 495.0125 | UHF SIMPLEX |
| 495.0625 | VIZPIX |
| 509.9375 | RECYCAL PTY LTD |
Welcome to VK7AAL, a personal radio blog exploring radio scanning, monitoring and amateur radio from Launceston Tasmania. This site documents what I hear, test, and learn across the VHF and UHF bands, with a focus on receivers, antennas, low-cost experiments and the home of VK7AALDB. All content reflects my personal interests and monitoring. This is shared for hobby, learning, and technical curiosity purposes only.
Friday, November 7, 2025
Loggings - 07/11/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment