Frequency | Name |
---|---|
53.875 | VK7RAA 6M |
73.13 | B W MANION |
118.7 | TOWER-LTON |
123.8 | ATC-LTON APPROACH |
126.5 | ATC-NORTH |
129.5 | QANTAS |
145.025 | 2M HAM SIMP |
146.4 | VK7RAA INPUT |
147.0 | VK7RAA-MTARTHUR |
156.7 | MARINE VHF 14 |
161.075 | ARTEC |
162.375 | TASRAIL-MILLERS |
162.5 | BORAL |
162.6 | TASRAIL-DAZZLER |
162.6125 | TASRAIL-MTARTHUR |
414.025 | TASRAIL UHF LINK |
414.45 | TFS |
438.55 | VK7RJG-MTARTHUR |
454.275 | METRO (TX) |
464.15 | SPATIAL ENTERPRISES PTY LTD |
464.275 | METRO ABLES |
464.375 | METRO FREELANDS |
476.45 | UHF CB CH 2 |
476.5 | UHF CB CH 4 |
476.575 | UHF CB CH 7 |
476.6 | UHF CB CH 8 |
476.625 | UHF CB CH 9 |
476.6375 | UHF CB CH 49 |
476.6625 | UHF CB CH 50 |
476.7 | UHF CB CH 12 |
476.7375 | UHF CB CH 53 |
476.75 | UHF CB CH 14 |
476.775 | UHF CB CH 15 |
476.8 | UHF CB CH 16 |
476.85 | UHF CB 18 (TIP) |
477.025 | UHF CB CH 25 |
477.075 | UHF CB CH 27 |
477.0875 | UHF CB CH 67 |
477.1 | UHF CB CH 28 |
477.1125 | UHF CB CH 68 |
477.125 | UHF CB CH 29 |
477.175 | UHF CB CH 31 |
477.2 | UHF CB CH 32 |
477.3 | UHF CB CH 36 |
477.35 | UHF CB CH 38 |
477.375 | UHF CB CH 39 |
477.4 | UHF CB CH 40 |
477.4125 | UHF CB CH 80 |
485.25 | CSE CROSS COM |
488.55 | CSE CROSS COM |
494.925 | LCC SWIMMING |
495.0625 | VIZPIX |
509.875 | OFFICE OF RACING INTEGRITY |
Wednesday, October 1, 2025
Loggings - 30/09/2025
Loggings - 29/09/2025
Frequency | Name |
---|---|
118.7 | TOWER-LTON |
123.8 | ATC-LTON APPROACH |
147.0 | VK7RAA-MTARTHUR |
162.525 | TASRAIL |
162.6125 | TASRAIL-MTARTHUR |
404.81875 | METRO - LINK |
414.025 | TASRAIL UHF LINK |
464.275 | METRO ABLES |
464.375 | METRO FREELANDS |
476.45 | UHF CB CH 2 |
476.85 | UHF CB 18 (TIP) |
Subscribe to:
Posts (Atom)