| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 73.13 | B W MANION |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 127.3 | CTAF-GT |
| 127.475 | SHARP AIRLINES |
| 129.5 | QANTAS |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.45 | 2H HAM SIMP |
| 146.575 | 2M IRLP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.4 | MARINE VHF 8 |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 157.5375 | RAILSHUNT3 |
| 157.575 | RAILSHUNT4 |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.475 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 439.775 | VK7RDR-DAZZLER |
| 454.275 | METRO (TX) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.4 | TASRAIL SIMP UHF |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.475 | UHF CB CH 3 |
| 476.4875 | UHF CB CH 43 |
| 476.5 | UHF CB CH 4 |
| 476.5375 | UHF CB CH 45 |
| 476.575 | UHF CB CH 7 |
| 476.6125 | UHF CB CH 48 |
| 476.625 | UHF CB CH 9 |
| 476.6375 | UHF CB CH 49 |
| 476.65 | UHF CB CH 10 |
| 476.6625 | UHF CB CH 50 |
| 476.75 | UHF CB CH 14 |
| 476.7875 | UHF CB CH 55 |
| 476.8 | UHF CB CH 16 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9375 | UHF CB CH 61 |
| 476.9625 | UHF CB CH 62 |
| 476.975 | UHF CB CH 23 |
| 477.0 | UHF CB CH 24 |
| 477.075 | UHF CB CH 27 |
| 477.0875 | UHF CB CH 67 |
| 477.1 | UHF CB CH 28 |
| 477.1375 | UHF CB CH 69 |
| 477.175 | UHF CB CH 31 |
| 477.2 | UHF CB CH 32 |
| 477.275 | UHF CB CH 35 |
| 477.3125 | UHF CB CH 76 |
| 477.3375 | UHF CB CH 77 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
| 495.0625 | VIZPIX |
| 509.875 | OFFICE OF RACING INTEGRITY |
Welcome to VK7AAL, a personal radio blog exploring radio scanning, monitoring and amateur radio from Launceston Tasmania. This site documents what I hear, test, and learn across the VHF and UHF bands, with a focus on receivers, antennas, low-cost experiments, the home of RadioFreakDB and my FreeScan Config Files for Tasmania. All content reflects my personal interests and monitoring. This is shared for hobby, learning, and technical curiosity purposes only.
Monday, October 20, 2025
Loggings - 17/10/2025 - 19/10/2025
Wednesday, October 15, 2025
Loggings - 15/10/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 119.6 | LGH HELIPAD |
| 123.8 | ATC-LTON APPROACH |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 127.3 | CTAF-GT |
| 127.475 | SHARP AIRLINES |
| 129.5 | QANTAS |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.5 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.5375 | RAILSHUNT3 |
| 157.9 | BORAL - INPUT |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.3875 | TAS GAS PIPELINE |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL HOBART |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 414.025 | TASRAIL UHF LINK |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 471.7 | PFEIFFER CRANES |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.4375 | UHF CB CH 41 |
| 476.475 | UHF CB CH 3 |
| 476.4875 | UHF CB CH 43 |
| 476.5375 | UHF CB CH 45 |
| 476.575 | UHF CB CH 7 |
| 476.6125 | UHF CB CH 48 |
| 476.65 | UHF CB CH 10 |
| 476.675 | UHF CB CH 11 |
| 476.7125 | UHF CB CH 52 |
| 476.85 | UHF CB 18 (TIP) |
| 476.8875 | UHF CB CH 59 |
| 477.025 | UHF CB CH 25 |
| 477.125 | UHF CB CH 29 |
| 477.15 | UHF CB CH 30 |
| 477.1875 | UHF CB CH 71 |
| 477.225 | UHF CB CH 33 |
| 477.3 | UHF CB CH 36 |
| 477.3125 | UHF CB CH 76 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
| 509.9375 | RECYCAL PTY LTD |
Tuesday, October 14, 2025
UBC126AT Key Press Codes
** Press and hold these keys as you turn the radio on **
2 + 9 + Hold = Factory Reset
1 = Country Mode Australia
2= Country Mode New Zealand
Hold + 3 = Set Contrast
Hold + 4 = Frequency counter mode (Use rotary knob to change bands)
Hold + 5 = USB PORT TEST
Hold + 6 = Key / screen test - shows on the screen which keys are pressed.
Hold + 7 = Load Test Data - search bank 6
Hold + 8 = Load Test Data - search bank 6
Hold + 9 = Load Test Data - search bank 9
Scan + 1 = Frequency counter mode (Use rotary knob to change bands)
Srch + 1 = Load Test Data - search bank 6
Scan + 3 = Key / screen test - shows on the screen which keys are pressed.
Scan + 4 = Load Test Data - search bank 1
Scan + 7 = Load Test Data - search bank 7
Scan + 8 = Load Test Data - search bank 7
Scan + 9 = Load Test Data - search bank 0
Scan + 0 = Load Test Data - CH401 - 404 / Adjust Voltage
Srch + any number key = Load Test Data
L/O + 5 = Load test Data - search bank 1
L/O + 6 = Turn on LCD backlight (remove batteries to turn off)
L/O + 7 = Load test Data - scan bank 1
L/O + 8 = Load test Data - scan bank 1
E + 1 = Factory Reset / Country Mode Australia
E + 2 = Factory Reset / Country Mode New Zealand
Loggings - 13/10/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.1 | TOWER-HOBART |
| 118.7 | TOWER-LTON |
| 119.6 | LGH HELIPAD |
| 123.8 | ATC-LTON APPROACH |
| 123.95 | FIA-NW |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 127.3 | CTAF-GT |
| 127.475 | SHARP AIRLINES |
| 129.5 | QANTAS |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.45 | 2H HAM SIMP |
| 146.5 | 2M HAM SIMP |
| 146.525 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.4 | MARINE VHF 8 |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.5375 | RAILSHUNT3 |
| 157.775 | RAILSWITCH |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.3875 | TAS GAS PIPELINE |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 162.675 | TASRAIL-MILLERS2 |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 414.025 | TASRAIL UHF LINK |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 465.4 | CSE CROSS COM |
| 473.5 | TASRAIL SIMP UHF |
| 474.225 | VEC CONSTRUCTION |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.4375 | UHF CB CH 41 |
| 476.45 | UHF CB CH 2 |
| 476.4875 | UHF CB CH 43 |
| 476.5 | UHF CB CH 4 |
| 476.5125 | UHF CB CH 44 |
| 476.525 | UHF CB CH 5 |
| 476.5375 | UHF CB CH 45 |
| 476.55 | UHF CB CH 6 |
| 476.5625 | UHF CB CH 46 |
| 476.575 | UHF CB CH 7 |
| 476.6375 | UHF CB CH 49 |
| 476.65 | UHF CB CH 10 |
| 476.6625 | UHF CB CH 50 |
| 476.675 | UHF CB CH 11 |
| 476.6875 | UHF CB CH 51 |
| 476.725 | UHF CB CH 13 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.7625 | UHF CB CH 54 |
| 476.8 | UHF CB CH 16 |
| 476.8375 | UHF CB CH 57 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9 | UHF CB CH 20 |
| 476.9625 | UHF CB CH 62 |
| 476.975 | UHF CB CH 23 |
| 476.9875 | UHF CB CH 63 |
| 477.0 | UHF CB CH 24 |
| 477.0375 | UHF CB CH 65 |
| 477.075 | UHF CB CH 27 |
| 477.0875 | UHF CB CH 67 |
| 477.125 | UHF CB CH 29 |
| 477.15 | UHF CB CH 30 |
| 477.25 | UHF CB CH 34 |
| 477.3 | UHF CB CH 36 |
| 477.325 | UHF CB CH 37 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.3875 | UHF CB CH 79 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
| 495.0625 | VIZPIX |
| 509.5875 | FAIRBROTHERS |
| 509.875 | OFFICE OF RACING INTEGRITY |
| 509.9375 | RECYCAL PTY LTD |
Sunday, October 12, 2025
Loggings - 12/10/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 129.5 | QANTAS |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.45 | 2H HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 162.375 | TASRAIL-MILLERS |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 163.075 | LCC FREELANDS(D) |
| 163.575 | LCC MT ARTHUR(D) |
| 413.35 | LGH SECURITY(D) |
| 438.55 | VK7RJG-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.5 | TASRAIL SIMP UHF |
| 474.775 | UNI SECURITY (DMR) |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.5625 | UHF CB CH 46 |
| 476.65 | UHF CB CH 10 |
| 476.675 | UHF CB CH 11 |
| 476.725 | UHF CB CH 13 |
| 476.775 | UHF CB CH 15 |
| 476.85 | UHF CB 18 (TIP) |
| 476.925 | UHF CB CH 21 |
| 477.0375 | UHF CB CH 65 |
| 477.0625 | UHF CB CH 66 |
| 477.075 | UHF CB CH 27 |
| 477.2 | UHF CB CH 32 |
| 477.25 | UHF CB CH 34 |
| 477.2875 | UHF CB CH 75 |
| 477.3 | UHF CB CH 36 |
| 477.325 | UHF CB CH 37 |
| 477.4 | UHF CB CH 40 |
| 494.925 | LCC SWIMMING |
Friday, October 10, 2025
When the Problem Isn’t Software: The Lesson of the Faulty Cable
We’ve all been there — sitting at the computer, eyes glazed over after hours (or days) of troubleshooting. You’ve installed and uninstalled drivers, rebooted more times than you can count, swapped USB ports, and even tried different computers. The forums are open in ten tabs, each suggesting a slightly different version of the same fix.
And yet… nothing works.
That was me this week — four computers, multiple driver packages, different versions of software, and even a few suspect registry tweaks later. The problem persisted. I was convinced it had to be a compatibility issue, some obscure setting, or maybe a dodgy Windows update. I was helping out somebody who I had programmed a radio for a few years ago (back on Windows 7).
Except it wasn’t.
After all that effort, I tried one last thing: a different cable.
And just like that — instant success.
No drivers, no reboots, no hacks. Just a working connection.
The Hidden Weak Link
It’s amazing how often the most basic component in a setup is the one we overlook. We assume cables are fine because they look fine. The insulation isn’t cracked, the connectors are clean, and it clicks into place with confidence. But inside, a single broken wire or cheap connector can bring everything to a halt.
Not all cables are equal, either. Some are data-only, others are power-only. Some are built to spec, others barely meet it. Especially with USB cables, the difference between “charging” and “data” can be the difference between hours of frustration and instant success. In this case the cable was working to "charge" the radio, but not "program" it.
What This Experience Taught Me
-
Start with the simplest thing first. Before diving into drivers, check the basics — cable, port, power, connections.
-
Label your cables. If you find one that’s data-capable and reliable, mark it. You’ll thank yourself later. In this case, the cable was the same one that was used to program this radio, 8 years ago.
-
Don’t trust looks alone. A cable can look "good" and still be internally damaged or of poor quality.
-
Keep a known-good cable handy. It’s one of the best troubleshooting tools you can own.
The Takeaway
The next time you find yourself knee-deep in drivers, forums, and firmware updates, take a step back and ask:
“Have I tried a different cable?”
It might sound too simple to be the answer — but sometimes, it really is.
Loggings - 10/10/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.7 | TOWER-LTON |
| 120.7 | FIA-DEVONPORT |
| 123.8 | ATC-LTON APPROACH |
| 125.55 | ATC HOBART |
| 126.5 | ATC-NORTH |
| 126.7 | CTAF |
| 126.9 | CTAF NW |
| 127.475 | SHARP AIRLINES |
| 129.5 | QANTAS |
| 130.125 | JETSTAR-HOBART |
| 130.35 | VELOCITY |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 146.525 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.775 | RAILSWITCH |
| 158.0 | TASRAIL SIMP VHF |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.3875 | TAS GAS PIPELINE |
| 162.475 | BORAL |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 438.55 | VK7RJG-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.5 | TASRAIL SIMP UHF |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Thursday, October 9, 2025
Loggings - 09/10/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 126.9 | CTAF NW |
| 129.5 | QANTAS |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.425 | MARINE WEATHER |
| 156.7 | MARINE VHF 14 |
| 156.8 | MARINE VHF 16 |
| 157.775 | RAILSWITCH |
| 158.0 | TASRAIL SIMP VHF |
| 162.375 | TASRAIL-MILLERS |
| 162.525 | TASRAIL |
| 162.55 | TASRAIL HOBART |
| 438.55 | VK7RJG-MTARTHUR |
| 476.425 | UHF CB CH 1 |
| 476.4375 | UHF CB CH 41 |
| 476.475 | UHF CB CH 3 |
| 476.4875 | UHF CB CH 43 |
| 476.5 | UHF CB CH 4 |
| 476.5125 | UHF CB CH 44 |
| 476.55 | UHF CB CH 6 |
| 476.5625 | UHF CB CH 46 |
| 476.575 | UHF CB CH 7 |
| 476.5875 | UHF CB CH 47 |
| 476.6125 | UHF CB CH 48 |
| 476.625 | UHF CB CH 9 |
| 476.6375 | UHF CB CH 49 |
| 476.65 | UHF CB CH 10 |
| 476.6625 | UHF CB CH 50 |
| 476.675 | UHF CB CH 11 |
| 476.725 | UHF CB CH 13 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.8125 | UHF CB CH 56 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9 | UHF CB CH 20 |
| 476.9125 | UHF CB CH 60 |
| 476.925 | UHF CB CH 21 |
| 476.9625 | UHF CB CH 62 |
| 476.975 | UHF CB CH 23 |
| 476.9875 | UHF CB CH 63 |
| 477.0 | UHF CB CH 24 |
| 477.0125 | UHF CB CH 64 |
| 477.025 | UHF CB CH 25 |
| 477.075 | UHF CB CH 27 |
| 477.0875 | UHF CB CH 67 |
| 477.1 | UHF CB CH 28 |
| 477.1125 | UHF CB CH 68 |
| 477.1375 | UHF CB CH 69 |
| 477.15 | UHF CB CH 30 |
| 477.1625 | UHF CB CH 70 |
| 477.2 | UHF CB CH 32 |
| 477.2125 | UHF CB CH 72 |
| 477.225 | UHF CB CH 33 |
| 477.2625 | UHF CB CH 74 |
| 477.275 | UHF CB CH 35 |
| 477.2875 | UHF CB CH 75 |
| 477.3 | UHF CB CH 36 |
| 477.3125 | UHF CB CH 76 |
| 477.325 | UHF CB CH 37 |
| 477.3375 | UHF CB CH 77 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.3875 | UHF CB CH 79 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 494.925 | LCC SWIMMING |
Tuesday, October 7, 2025
Loggings - 07/10/2025
| Frequency | Name |
|---|---|
| 73.13 | B W MANION |
| 78.0125 | WTC WORKS |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 129.5 | QANTAS |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.7 | MARINE VHF 14 |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.475 | BORAL |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 438.05 | VK7RBL-BENLOMOND |
| 438.55 | VK7RJG-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.5 | TASRAIL SIMP UHF |
| 476.475 | UHF CB CH 3 |
| 476.525 | UHF CB CH 5 |
| 476.6 | UHF CB CH 8 |
| 476.6125 | UHF CB CH 48 |
| 476.65 | UHF CB CH 10 |
| 476.675 | UHF CB CH 11 |
| 476.6875 | UHF CB CH 51 |
| 476.75 | UHF CB CH 14 |
| 476.8 | UHF CB CH 16 |
| 476.825 | UHF CB CH 17 |
| 476.85 | UHF CB 18 (TIP) |
| 477.025 | UHF CB CH 25 |
| 477.075 | UHF CB CH 27 |
| 477.1125 | UHF CB CH 68 |
| 477.15 | UHF CB CH 30 |
| 477.225 | UHF CB CH 33 |
| 477.3 | UHF CB CH 36 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Monday, October 6, 2025
Loggings - 3/10/2025 - 5/10/2025
| Frequency | Name |
|---|---|
| 73.13 | B W MANION |
| 78.0125 | WTC WORKS |
| 118.7 | TOWER-LTON |
| 123.45 | AIR SIMP |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 129.5 | QANTAS |
| 130.225 | JETSTAR-LTON |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.4 | MARINE VHF 8 |
| 156.7 | MARINE VHF 14 |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 438.05 | VK7RBL-BENLOMOND |
| 438.55 | VK7RJG-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 473.5 | TASRAIL SIMP UHF |
| 476.425 | UHF CB CH 1 |
| 476.45 | UHF CB CH 2 |
| 476.475 | UHF CB CH 3 |
| 476.5375 | UHF CB CH 45 |
| 476.5625 | UHF CB CH 46 |
| 476.575 | UHF CB CH 7 |
| 476.5875 | UHF CB CH 47 |
| 476.6 | UHF CB CH 8 |
| 476.6375 | UHF CB CH 49 |
| 476.65 | UHF CB CH 10 |
| 476.675 | UHF CB CH 11 |
| 476.7 | UHF CB CH 12 |
| 476.7125 | UHF CB CH 52 |
| 476.725 | UHF CB CH 13 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.7625 | UHF CB CH 54 |
| 476.775 | UHF CB CH 15 |
| 476.8125 | UHF CB CH 56 |
| 476.85 | UHF CB 18 (TIP) |
| 476.9 | UHF CB CH 20 |
| 477.025 | UHF CB CH 25 |
| 477.075 | UHF CB CH 27 |
| 477.1 | UHF CB CH 28 |
| 477.125 | UHF CB CH 29 |
| 477.2875 | UHF CB CH 75 |
| 477.325 | UHF CB CH 37 |
| 477.35 | UHF CB CH 38 |
| 477.375 | UHF CB CH 39 |
| 477.4 | UHF CB CH 40 |
| 477.4125 | UHF CB CH 80 |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Sunday, October 5, 2025
Non-Scientific Aerial Testing: A Quick Look at Reception Performance
Recently, I carried out a little backyard experiment to test how different types of antennas perform when receiving various radio frequencies. It wasn't a lab-controlled environment, nor was it strictly scientific—but it was practical, fun, and surprisingly informative.
The Setup
Location: Home, radio desk.
Tested Equipment:
UBC-73XLT (Standard Antenna): A general-purpose handheld scanner
TV Rabbit Ears: The classic indoor adjustable antenna—nothing fancy. Added a BNC connector.
VHF Marine Antenna: Typically used on boats; designed for marine VHF but tested here for broader reception. Roof-mounted at ~3 meters off the ground
Each antenna was tested for signal reception quality across various frequencies from the Tasmanian Government Radio Network (TASGRN), TasRail, and some data services. Ratings were on a basic 0–5 scale, representing relative signal strength and clarity:
0: No signal
5: Excellent reception
| Frequency | Description | UBC-73XLT | TV Rabbit Ears | VHF Marine |
|---|---|---|---|---|
| 165.1375 | TasRail Abels Hill | 5 | 5 | 5 |
| 165.725 | TASGRN Browns Hill | 0 | 2 | 3 |
| 166.55 | TASGRN Mt Barrow | 4 | 4 | 5 |
| 166.9625 | TASGRN Kellys Lookout | 0 | 0 | 3 |
| 167.5125 | TASGRN Mt Dismal | 4 | 5 | 5 |
| 421.4875 | TASGRN Abels Hill | 4 | 5 | 5 |
| 421.950 | TASGRN West Launceston | 3 | 4 | 5 |
| 464.150 | Data Invermay | 4 | 5 | 5 |
| TOTAL | 24 | 30 | 36 | |
| AVG | 3 | 3.75 | 4.5 | |
Black = UHF Sites
Green = My Location
Takeaways
This test reinforced a common truth in radio: antenna choice matters more than your receiver. Even a high-quality scanner can be let down by a poor antenna. If you're relying on a stock antenna for critical reception—especially in rural or fringe areas—you’re likely missing out on a lot.
The VHF Marine antenna proved to be the best all-rounder in this setup. Mounted just 3 meters above ground, it provided clear and strong reception across the board. If you're into scanning and have the space to mount something outdoors, it’s worth considering a purpose-built antenna—even one designed for marine use.
Final Thoughts
While this wasn't a lab test, and environmental variables weren’t controlled, the results are still quite telling. If you're using a handheld or base scanner and wondering why your reception is lacking, start by looking up—your antenna might be the real bottleneck.
Friday, October 3, 2025
Loggings - 02/10/2025
| Frequency | Name |
|---|---|
| 73.13 | B W MANION |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 129.5 | QANTAS |
| 130.125 | JETSTAR-HOBART |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.7 | MARINE VHF 14 |
| 162.6125 | TASRAIL-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 465.3125 | TARGET MOWBRAY |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.675 | UHF CB CH 11 |
| 476.8 | UHF CB CH 16 |
| 476.85 | UHF CB 18 (TIP) |
| 476.95 | UHF CB CH 22 |
| 477.175 | UHF CB CH 31 |
| 477.4 | UHF CB CH 40 |
Thursday, October 2, 2025
Loggings - 01/10/2025
| Frequency | Name |
|---|---|
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 129.5 | QANTAS |
| 145.025 | 2M HAM SIMP |
| 147.0 | VK7RAA-MTARTHUR |
| 156.7 | MARINE VHF 14 |
| 161.075 | ARTEC |
| 162.5 | BORAL |
| 162.525 | TASRAIL |
| 162.6125 | TASRAIL-MTARTHUR |
| 438.55 | VK7RJG-MTARTHUR |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 485.25 | CSE CROSS COM |
| 488.55 | CSE CROSS COM |
| 494.925 | LCC SWIMMING |
Wednesday, October 1, 2025
Loggings - 30/09/2025
| Frequency | Name |
|---|---|
| 53.875 | VK7RAA 6M |
| 73.13 | B W MANION |
| 118.7 | TOWER-LTON |
| 123.8 | ATC-LTON APPROACH |
| 126.5 | ATC-NORTH |
| 129.5 | QANTAS |
| 145.025 | 2M HAM SIMP |
| 146.4 | VK7RAA INPUT |
| 147.0 | VK7RAA-MTARTHUR |
| 156.7 | MARINE VHF 14 |
| 161.075 | ARTEC |
| 162.375 | TASRAIL-MILLERS |
| 162.5 | BORAL |
| 162.6 | TASRAIL-DAZZLER |
| 162.6125 | TASRAIL-MTARTHUR |
| 414.025 | TASRAIL UHF LINK |
| 414.45 | TFS |
| 438.55 | VK7RJG-MTARTHUR |
| 454.275 | METRO (TX) |
| 464.15 | SPATIAL ENTERPRISES PTY LTD |
| 464.275 | METRO ABLES |
| 464.375 | METRO FREELANDS |
| 476.45 | UHF CB CH 2 |
| 476.5 | UHF CB CH 4 |
| 476.575 | UHF CB CH 7 |
| 476.6 | UHF CB CH 8 |
| 476.625 | UHF CB CH 9 |
| 476.6375 | UHF CB CH 49 |
| 476.6625 | UHF CB CH 50 |
| 476.7 | UHF CB CH 12 |
| 476.7375 | UHF CB CH 53 |
| 476.75 | UHF CB CH 14 |
| 476.775 | UHF CB CH 15 |
| 476.8 | UHF CB CH 16 |
| 476.85 | UHF CB 18 (TIP) |
| 477.025 | UHF CB CH 25 |
| 477.075 | UHF CB CH 27 |
| 477.0875 | UHF CB CH 67 |
